Degree Programme in Midwifery: Full-time studies
Code: SOK2026KS
- Degree title
- Bachelor of Health Care
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Spring 2026
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | Spring 2030 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 | 1. / 2029 | 2. / 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOK2026KS-1001 |
TRANSFERABLE SKILLS
(Choose all ) |
8 - 13 | |||||||||||||||||||||||||||
ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZ00CB58 | Information Seeking and Reporting | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZ00CB59 | Career Planning and Working Life Skills | 2 | 1 | 1 | 0.3 | 0.8 | 0.5 | 0.5 | 0.3 | 0.8 | 0.5 | 0.5 | |||||||||||||||||
ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ELECTIVE STUDIES
(Choose 5 ) |
0 - 5 | ||||||||||||||||||||||||||||
ZZTUTOR |
TUTORING
(Choose 5 ) |
0 - 5 | |||||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 1 - 5 | |||||||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 1 - 5 | |||||||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | |||||||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||||||||
SOK2026KS-1002 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 | |||||||||||||||||||||||||||
ZZ00CD00 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
ZZ00CD02 | Working Life Communication | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SOK2026KS-1003 |
JAMK FUTURE FACTORY
(Choose all ) |
8 | |||||||||||||||||||||||||||
ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ZZ00CQ03 | Theory of Project Management | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
SOK2026KS-1004 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 | |||||||||||||||||||||||||||
ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||||||||
SOK2026KS-1005 |
MULTIDICIPLINARY STUDIES IN NURSING
(Choose all ) |
15 | |||||||||||||||||||||||||||
SA00CG22 | Pharmacology | 5 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
SA00CG23 | Anatomy & Physiology | 5 | 3 | 2 | 3 | 2 | 3 | 2 | |||||||||||||||||||||
SA00CG24 | Medical studies | 5 | 2.5 | 2.5 | 1.5 | 1 | 2.5 | 1.5 | 1 | 2.5 | |||||||||||||||||||
SOK2026KS-1006 |
FOUNDATION FOR NURSING
(Choose all ) |
25 | |||||||||||||||||||||||||||
SA00CG25 | Evidence based nursing | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
SA00CG26 | Health promotion ang guidance | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SA00CG27 | Basics of nursing | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SA00CG28 | Pharmacotherapy | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SA00CG29 | Cultural Nursing | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SW00CG30 | Basics of nursing practice | 9 | 9 | 9 | 3 | 6 | |||||||||||||||||||||||
SOK2026KS-1007 |
MEDICAL NURSING
(Choose all ) |
23 | |||||||||||||||||||||||||||
SA00CG31 | Basics of medical nursing | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
SA00CG32 | Clinical medical nursing and palliative care | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
SW00CG33 | Medical nursing practice | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
SA00CG34 | Gerontological nursing and gerontechnology | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
SOK2026KS-1008 |
MENTAL HEALTH, ADDICTION AND CRISIS NURSING
(Choose all ) |
14 | |||||||||||||||||||||||||||
SA00CG36 | Mental health and addiction nursing | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
SW00CG37 | Mental health and addiction nursing practice | 9 | 9 | 9 | 3 | 6 | |||||||||||||||||||||||
SOK2026KS-1009 |
FAMILY NURSING
(Choose all ) |
32 | |||||||||||||||||||||||||||
SA00CG38 | Maternity and women´s nursing | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
SA00CG39 | Pediatric and adolescent nursing | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
SW00CG40 | Pediatric and adolescent nursing practice | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
SLSSW201 | Maternity care Practice | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
SLSSW202 | Gynaecological nursing in Surgical Practice | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
SL00CP08 | Practical Training in Nursing for Midwifery Students | 4 | 5 | 5 | 5 | ||||||||||||||||||||||||
SOK2026KS-1010 |
ACUTE AND PERIOPERATIVE NURSING
(Choose all ) |
15 | |||||||||||||||||||||||||||
SA00CG41 | Acute nursing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
SA00CG42 | Perioperative nursing | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
SW00CG43 | Perioperative nursing practice | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
SA00CG44 | Clinical Examinations and Assessment of Care | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SOK2026KS-1011 |
MIDWIFERY PROMOTION FOR SEXUAL AND REPRODUCTIVE HEALTH
(Choose all ) |
23 | |||||||||||||||||||||||||||
SL00CQ26 | Antenatal Care of Mother and Family | 5 | 1.5 | 3.5 | 1.5 | 3 | 0.5 | 1.5 | 3 | 0.5 | |||||||||||||||||||
SLSS2011 | Care of the Mother and Family During Childbirth | 5 | 3 | 2 | 3 | 2 | 3 | 2 | |||||||||||||||||||||
SLSS2012 | Postnatal Care of The Family and Promotion of Early Attachment | 5 | 5 | 4 | 1 | 4 | 1 | ||||||||||||||||||||||
SL00CO55 | Gynaecological Nursing and Sexual Health Promotion | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
SLSS2014 | Medical Aspects of Midwifery | 5 | 3.5 | 1.5 | 3.5 | 1.5 | 3.5 | 1.5 | |||||||||||||||||||||
SOK2026KS-1012 |
EXPERTISE AND DEVELOPMENT OF MIDWIFERY
(Choose all ) |
11 | |||||||||||||||||||||||||||
SLSS2016 | Development in Midwifery | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
SL00CO56 | Professional Growth in Midwifery | 3 | 0.5 | 2.5 | 0.3 | 0.3 | 1.3 | 1.3 | 0.3 | 0.3 | 1.3 | 1.3 | |||||||||||||||||
SA00CG46 | Working Life Skills and Team Leadership | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
SOK2026KS-1013 |
MIDWIFERY PRACTICE
(Choose all ) |
60 | |||||||||||||||||||||||||||
SM00CY15 | Antenatal Care of Mother and Family Practice | 22 | |||||||||||||||||||||||||||
SLSSW204 | Care of the Mother and Family During Childbirth Practice | 26 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||||
SLSSW205 | Postnatal Care of The Family Practice | 6 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
SLSSW206 | Gynaecological Nursing Practice | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
SOK2026KS-1014 |
ELECTIVE STUDIES
(Choose ects: 5 ) |
5 | |||||||||||||||||||||||||||
SZ00BB55 | Digital Security and Cyber Threats in the Health Sector | 5 | |||||||||||||||||||||||||||
SHZE1500 | Elective Studies | 5 - 10 | 5 | 5 | 5 | ||||||||||||||||||||||||
SZ00CL29 | Let´s talk about children method in co-operation with families | 3 - 5 | |||||||||||||||||||||||||||
SZ00CM35 | Sexuality of the elderly | 5 | |||||||||||||||||||||||||||
SZ00CL36 | Breastfeeding guidance | 1.5 | |||||||||||||||||||||||||||
SZ00CL39 | Sexual Health Promotion | 5 | |||||||||||||||||||||||||||
SZ00CM36 | Promoting children and young people’s mental health and wellbeing | 5 | |||||||||||||||||||||||||||
SZ00CL51 | Prevention of Domestic Violence | 5 | |||||||||||||||||||||||||||
SZ00CL91 | Human trafficking as a phenomenon and how to identify it | 1 | |||||||||||||||||||||||||||
SZ00CR58 | Emotional and Safety Skills for Children and Youth | 3 | |||||||||||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57 ) |
0 - 57 | |||||||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | |||||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | |||||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23 ) |
0 - 23 | |||||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||||||||
SOK2026KS-1015 |
CROSS-INSTITUTIONAL STUDIES
(Choose 0 ) |
0 | |||||||||||||||||||||||||||
SOK2026KS-1016 |
EUDRES
(Choose 0 ) |
0 | |||||||||||||||||||||||||||
Total | 270 | 36 | 66.5 | 67.5 | 48 | 32 | 36 | 23.8 | 42.8 | 25 | 42.5 | 19.8 | 28.3 | 23.8 | 8.3 | 30 | 6 | 23.8 | 33.8 | 9 | 25 | 34 | 8.5 | 19.8 | 28.3 | 0 | 23.8 | 8.3 |
Structure of the studies (Bachelor's degree)
Bachelor's degree: Midwifery 2021-2029
Bachelor’s degree: The shared competences 2023-2028
Bachelor's Degree: Nursing 2024-2028
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.