Bachelor's Degree Programme in Business Management: Part-time Studies
Code: HTL2024KS
Descriptions
Tammikuussa 2024 aloittava liiketalouden monimuotoryhmä suuntautuu Talousohjaukseen. Suuntautumisen tavoitteena on tuottaa opiskelijoille talouden ohjauksen, talousraportoinnin sekä taloustiedon hyödyntämisen taitoja vastuullisuus huomioiden.
Opinnoissa keskitytään talouden ohjauksen menetelmiin ja työvälineisiin sekä tietojärjestelmiin, joiden avulla yrityksen toimintaa voidaan ohjata liiketoiminnallisia tavoitteita kohti. Opinnoissa huomioidaan myös yritysrahoituksen merkitys liiketoiminnan mahdollistajana. Raportoinnin osalta keskitytään kirjanpidon tuottamaan tilinpäätökseen kirjanpitolaki, kirjanpitoasetus ja verolainsäädäntö huomioiden. Lisäksi käsitellään arvonlisäverotuksellisia kysymyksiä ja käytäntöjä. Opinnoissa tarkastellaan myös yritysverotukseen ja tilinpäätösuunnitteluun liittyviä näkökulmia. Kontrollin näkökulmasta opinnot käsittävät sisäisen valvonnan ja riskien hallinnan roolin ja merkityksen toiminnan ohjauksessa.
Suuntautuminen tuottaa osaamista talouden ohjausmekanismeista, prosesseista ja tavoitteellisesta toiminnasta, johon liittyy eteenpäin katsova suunnittelu, toteutus ja tarkkailu sekä tiedolla johtaminen lainsäädäntö huomioiden. Suuntautuminen antaa hyvät liiketaloudelliset valmiudet asiantuntijatehtäviin.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTL2024KS-1013 |
TRANSFERABLE SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||
HL00BD11 | Business Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||
HL00BD01 | Self-Management | 4 | 4 | 4 | 4 | |||||||||||||||||||
HTL2024KS-1014 |
BASICS OF BUSINESS COMPETENCE
(Choose all ) |
29 | ||||||||||||||||||||||
HL00BD04 | Marketing | 4 | 4 | 4 | 4 | |||||||||||||||||||
HL00BD09 | Financial Accounting | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD05 | Service Management | 4 | 4 | 4 | 4 | |||||||||||||||||||
HL00BD06 | Management | 4 | 4 | 4 | 4 | |||||||||||||||||||
HL00BD07 | Contract Law | 4 | 4 | 4 | 4 | |||||||||||||||||||
HL00BD08 | Management Accounting | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD10 | Statistics | 3 | 3 | 3 | 3 | |||||||||||||||||||
HTL2024KS-1002 |
LANGUAGES AND COMMUNICATION
(Choose all ) |
11 | ||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||
HTL2024KS-1003 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | |||||||||||||||||||
HTL2024KS-1004 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||
HTL2024KS-1005 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||
HL00BDH1 | Practical Training | 30 | 30 | 30 | 30 | |||||||||||||||||||
HTL2024KS-1015 |
ACCOUNTING AND TAXATION
(Choose all ) |
25 | ||||||||||||||||||||||
HL00BD12 | Bookkeeping 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD15 | Bookkeeping 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD27 | Value Added Taxation | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD28 | Corporate Taxation and Financial Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD33 | Internal Control and Risk Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
HTL2024KS-1018 |
FINANCIAL MANAGEMENT AND INFORMATION SYSTEMS
(Choose all ) |
35 | ||||||||||||||||||||||
HL00BD22 | Management Accounting Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD62 | Business Applications and Software | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD63 | Effective Utilization of Spreadsheet Computation | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD23 | Profitable Business Operation | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD25 | Financial Management of Projects | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD17 | Financial Statement Analysis | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD31 | Corporate Finance | 5 | 5 | 5 | 5 | |||||||||||||||||||
HTL2024KS-1022 |
BUSINESS MANAGEMENT
(Choose 15) |
0 - 15 | ||||||||||||||||||||||
HL00BD70 | Business Strategies | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD71 | Performance Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD72 | Business Process Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
HTL2024KS-1024 |
JURIDIIKKA
(Choose 15) |
5 - 15 | ||||||||||||||||||||||
HL00BD38 | Labor Law | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD40 | Corporate Law | 5 | 5 | 5 | 5 | |||||||||||||||||||
HL00BD42 | Property and Estate Law | 5 | 5 | 5 | 5 | |||||||||||||||||||
HTL2024KS-1010 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | ||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | ||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | ||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | ||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | ||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | ||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||
HTL2024KS-1011 |
EDUFUTURA STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||
HTL2024KS-1012 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||
HTL2024KS-1023 |
EUDRES STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||
Total | 210 | 30 | 58 | 64 | 58 | 30 | 28 | 30 | 21 | 43 | 27 | 31 | 30 | 0 | 28 | 30 | 0 | 21 | 43 | 0 | 27 | 31 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2028
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
Marketing |
Service Management |
Management |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
Research and Development |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Bookkeeping 1 |
Bookkeeping 2 |
Corporate Taxation and Financial Planning |
Financial Statement Analysis |
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
Service Management |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Future Factory Project |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Implementation |
Maturity Test, Bachelor's Degree |
Management Accounting Methods |
Profitable Business Operation |
Financial Management of Projects |
Business Strategies |
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
Marketing |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
Value Added Taxation |
Internal Control and Risk Management |
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
Marketing |
Financial Accounting |
Contract Law |
Management Accounting |
Future Factory Project |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Internal Control and Risk Management |
Corporate Finance |
Labor Law |
Corporate Law |
Property and Estate Law |
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
Development as an Expert |
ICT Skills |
Business Mathematics |
Self-Management |
Management |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Future Factory Project |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Practical Training |
Business Applications and Software |
Effective Utilization of Spreadsheet Computation |
Business Strategies |
Performance Management |
Business Process Management |
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
Development as an Expert |
ICT Skills |
Business Mathematics |
Self-Management |
Marketing |
Service Management |
Management |
Statistics |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Entrepreneurship |
Future Factory Project |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Practical Training |
Business Applications and Software |
Effective Utilization of Spreadsheet Computation |
Business Strategies |
Performance Management |
Business Process Management |
Labor Law |
Not grouped |
Bachelor's degree: Business Management 2023-2024
Code | Name | Credits (cr) |
---|---|---|
HTL2024KS-1013 |
TRANSFERABLE SKILLS
(Choose all) |
15 |
ZZPP0520 | Development as an Expert | 5 |
ZZPP0420 | ICT Skills | 3 |
HL00BD11 | Business Mathematics | 3 |
HL00BD01 | Self-Management | 4 |
HTL2024KS-1014 |
BASICS OF BUSINESS COMPETENCE
(Choose all) |
29 |
HL00BD04 | Marketing | 4 |
HL00BD09 | Financial Accounting | 5 |
HL00BD05 | Service Management | 4 |
HL00BD06 | Management | 4 |
HL00BD07 | Contract Law | 4 |
HL00BD08 | Management Accounting | 5 |
HL00BD10 | Statistics | 3 |
HTL2024KS-1002 |
LANGUAGES AND COMMUNICATION
(Choose all) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
HTL2024KS-1003 |
FUTURE FACTORY
(Choose all) |
15 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0920 | Future Factory Project | 10 |
HTL2024KS-1004 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
HTL2024KS-1005 |
PRACTICAL TRAINING
(Choose all) |
30 |
HL00BDH1 | Practical Training | 30 |
HTL2024KS-1015 |
ACCOUNTING AND TAXATION
(Choose all) |
25 |
HL00BD12 | Bookkeeping 1 | 5 |
HL00BD15 | Bookkeeping 2 | 5 |
HL00BD27 | Value Added Taxation | 5 |
HL00BD28 | Corporate Taxation and Financial Planning | 5 |
HL00BD33 | Internal Control and Risk Management | 5 |
HTL2024KS-1018 |
FINANCIAL MANAGEMENT AND INFORMATION SYSTEMS
(Choose all) |
35 |
HL00BD22 | Management Accounting Methods | 5 |
HL00BD62 | Business Applications and Software | 5 |
HL00BD63 | Effective Utilization of Spreadsheet Computation | 5 |
HL00BD23 | Profitable Business Operation | 5 |
HL00BD25 | Financial Management of Projects | 5 |
HL00BD17 | Financial Statement Analysis | 5 |
HL00BD31 | Corporate Finance | 5 |
HTL2024KS-1022 |
BUSINESS MANAGEMENT
(Choose 15) |
0 - 15 |
HL00BD70 | Business Strategies | 5 |
HL00BD71 | Performance Management | 5 |
HL00BD72 | Business Process Management | 5 |
HTL2024KS-1024 |
JURIDIIKKA
(Choose 15) |
5 - 15 |
HL00BD38 | Labor Law | 5 |
HL00BD40 | Corporate Law | 5 |
HL00BD42 | Property and Estate Law | 5 |
HTL2024KS-1010 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
ZS00CJ12 | Life Balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00CM49 | Mentoring | 3 - 5 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
HTL2024KS-1011 |
EDUFUTURA STUDIES
(Choose 0) |
0 |
HTL2024KS-1012 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 |
HTL2024KS-1023 |
EUDRES STUDIES
(Choose 0) |
0 |