Degree Programme in Midwifery: Päivätoteutus
Code: SOK2021KS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOK2021KS-1005 |
FUTURE FACTORY
(Choose 43) |
5 - 43 | ||||||||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | ||||||||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||||||||
SOK2021KS-1006 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48) |
5 - 48 | ||||||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0.5 | 0.5 | ||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||||||
SZZ30500 | Life balance | 5 | ||||||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||||||
ZZAJ0200 | Student Tutoring | 5 | ||||||||||||||||||||||||||||
ZZAJ0550 | Multiform tutoring | 3 | ||||||||||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | ||||||||||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | ||||||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||||||
ZZK02Z-1006 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
ZZOA0120 | Bachelor's Thesis | 15 | 15 | 10 | 5 | 10 | 5 | |||||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||||||
ZZB02Z-1008 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SZY20Z-1002 |
MULTIDICIPLINARY STUDIES IN NURSING
(Choose all ) |
22 | ||||||||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SZYY2010 | Pharmacology | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
SZYY2011 | Anatomy and Physiology | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SZYY2012 | Medical Studies | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0.5 | 0.5 | ||||||||||||||||||
SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SZY21Z-1002 |
BASICS OF NURSING
(Choose all ) |
25 | ||||||||||||||||||||||||||||
SZYY2013 | Evidence Based Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2014 | Health Promotion | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2015 | Basics of Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYY2021 | Gerontological Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZYY2016 | Vaccinations | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYY2017 | Pharmacotherapy | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW201 | Orientation Practice in Basics of Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYYW202 | Basics of Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SZY22Z-1002 |
MEDICAL NURSING
(Choose all ) |
20 | ||||||||||||||||||||||||||||
SZYY2018 | Basics of Medical and Cancer Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZYY2019 | Medical and Cancer Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYYW203 | Orientation Practice in Medical Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYYW204 | Medical Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SZY23Z-1002 |
ACUTE AND PERIOPERATIVE NURSING
(Choose all ) |
19 | ||||||||||||||||||||||||||||
SZYY2020 | Acute and Perioperative Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYY2026 | Clinical Examinations and Assessment of Care | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYYW205 | Orientation Practice in Acute and Perioperative Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW206 | Practice in Perioperative Nursing | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SZY24Z-1002 |
FAMILY AND COMMUNITY NURSING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
SZYY2022 | Maternity and Women´s Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2023 | Pediatric and Adolecent Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2027 | Cultural Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SZYYW207 | Orientation Practice in Family Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW208 | Pediatric Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SLSSW201 | Maternity care Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SLSSW202 | Gynaecological nursing in Surgical Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SZY25Z-1002 |
MENTAL HEALTH, ADDICTION AND CRISES NURSING
(Choose all ) |
12 | ||||||||||||||||||||||||||||
SZYY2024 | Mental Health and Addiction Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZYY2025 | Orientation Practice in Mental Health, Addiction and Crises Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYYW209 | Mental Health and Addiction Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK20Z-1001 |
SEKSUAALI- JA LISÄÄNTYMISTERVEYTTÄ EDISTÄVÄ KÄTILÖTYÖ
(Choose all ) |
24 | ||||||||||||||||||||||||||||
SLSS2010 | Antenatal Care of Mother and Family | 4 | 2 | 2 | 2 | |||||||||||||||||||||||||
SLSS2011 | Care of the Mother and Family During Childbirth | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SLSS2012 | Postnatal Care of The Family and Promotion of Early Attachment | 5 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
SLSS2013 | Gynaecological Nursing and Sexual Health Promotion | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0.5 | 0.5 | 1 | 1 | |||||||||||||||||
SLSS2014 | Medical Aspects of Midwifery | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SOK21Z-1001 |
KÄTILÖTYÖN ASIANTUNTIJUUS JA KEHITTÄMINEN
(Choose all ) |
12 | ||||||||||||||||||||||||||||
SLSS2015 | Professional Growth in Midwifery | 2 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||
SLSS2016 | Development in Midwifery | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||
SZYY2028 | Working Life Skills and Team Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOK22Z-1001 |
KÄTILÖTYÖN HARJOITTELU
(Choose all ) |
60 | ||||||||||||||||||||||||||||
SLSSW203 | Antenatal Care of Mother and Family Practice | 22 | 11 | 11 | 6 | 5 | 11 | 6 | 5 | 11 | ||||||||||||||||||||
SLSSW204 | Care of the Mother and Family During Childbirth Practice | 26 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||
SLSSW205 | Postnatal Care of The Family Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SLSSW206 | Gynaecological Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2021KS-1004 |
CAMPUSONLINE
(Choose 0) |
0 | ||||||||||||||||||||||||||||
SOK2021KS-1008 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SOK2021KS-1009 |
METODIOPINNOT
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||||||
SZ00BB95 | Knowledge, Skills and Methods | 2 | ||||||||||||||||||||||||||||
SZ00BB97 | Kvantitatiivinen tutkimus | 5 | ||||||||||||||||||||||||||||
SZ00BB96 | Kvalitatiivinen tutkimus | 3 | ||||||||||||||||||||||||||||
SZ00BB98 | Tutkiva kehittäminen | 5 | ||||||||||||||||||||||||||||
VAPAAZ-1715 |
ELECTIVE STUDIES
(Choose 5) |
5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZ00BB55 | Digital Security and Cyber Threats in the Health Sector | 5 | ||||||||||||||||||||||||||||
SZ00BB70 | Rokotusosaamisen syventävät opinnot | 1 | ||||||||||||||||||||||||||||
SHZE1500 | Elective Studies | 5 - 10 | ||||||||||||||||||||||||||||
SZ00BB68 | Sexual Health Promotion | 5 | ||||||||||||||||||||||||||||
SOSS2025 | Empowerment with Parenting | 5 | ||||||||||||||||||||||||||||
SZZZ1921 | Let´s talk about children method in co-operation with families | 3 - 5 | ||||||||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | ||||||||||||||||||||||||||||
Total | 270 | 35 | 66 | 66 | 64 | 32 | 35 | 30 | 36 | 31 | 35 | 32 | 32 | 18.5 | 13.5 | 21 | 14 | 30 | 27.5 | 8.5 | 31 | 22.5 | 12.5 | 32 | 31 | 1 | 18.5 | 13.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Nursing 2020-2024
Clinical competence
Student |
Pharmacology |
Anatomy and Physiology |
Medical Studies |
Pharmacotherapy |
Orientation Practice in Basics of Nursing |
Basics of Nursing Practice |
Medical and Cancer Nursing |
Orientation Practice in Medical Nursing |
Medical Nursing Practice |
Clinical Examinations and Assessment of Care |
Orientation Practice in Acute and Perioperative Nursing |
Practice in Perioperative Nursing |
Orientation Practice in Family Nursing |
Pediatric Nursing Practice |
Maternity care Practice |
Gynaecological nursing in Surgical Practice |
Orientation Practice in Mental Health, Addiction and Crises Nursing |
Mental Health and Addiction Nursing Practice |
Evidence based nursing and decision making competence
Student |
Medical Studies |
Evidence Based Nursing |
Basics of Nursing |
Pharmacotherapy |
Basics of Medical and Cancer Nursing |
Medical and Cancer Nursing |
Medical Nursing Practice |
Acute and Perioperative Nursing |
Clinical Examinations and Assessment of Care |
Maternity and Women´s Nursing |
Pediatric and Adolecent Nursing |
Cultural Nursing |
Mental Health and Addiction Nursing |
Guidance and interaction competence
Student |
Clienthood and Service Systems in Social and Health Care |
Health Promotion |
Basics of Nursing |
Basics of Nursing Practice |
Medical Nursing Practice |
Clinical Examinations and Assessment of Care |
Orientation Practice in Acute and Perioperative Nursing |
Practice in Perioperative Nursing |
Cultural Nursing |
Orientation Practice in Family Nursing |
Maternity care Practice |
Mental Health and Addiction Nursing Practice |
Patient safety and quality assurance competence
Student |
Pharmacology |
Gerontological Nursing |
Pharmacotherapy |
Orientation Practice in Basics of Nursing |
Basics of Medical and Cancer Nursing |
Orientation Practice in Medical Nursing |
Acute and Perioperative Nursing |
Clinical Examinations and Assessment of Care |
Orientation Practice in Acute and Perioperative Nursing |
Practice in Perioperative Nursing |
Pediatric and Adolecent Nursing |
Pediatric Nursing Practice |
Mental Health and Addiction Nursing Practice |
Working Life Skills and Team Leadership |
Ethical competence in nursing
Student |
Research and Development |
Bachelor's Thesis |
Clienthood and Service Systems in Social and Health Care |
Evidence Based Nursing |
Basics of Nursing |
Gerontological Nursing |
Vaccinations |
Basics of Nursing Practice |
Medical and Cancer Nursing |
Orientation Practice in Medical Nursing |
Pediatric Nursing Practice |
Gynaecological nursing in Surgical Practice |
Mental Health and Addiction Nursing |
Orientation Practice in Mental Health, Addiction and Crises Nursing |
Health promotion competence
Student |
Health Promotion |
Basics of Nursing |
Vaccinations |
Basics of Medical and Cancer Nursing |
Medical and Cancer Nursing |
Maternity and Women´s Nursing |
Orientation Practice in Family Nursing |
Maternity care Practice |
Gynaecological nursing in Surgical Practice |
Not grouped |
JAMK InnoFlash |
Entrepreneurship |
Pre-Incubator |
Incubator |
Demola Project |
JA Company Program |
DreamUp project |
The Dreams+Inspiration! |
Create your own job |
Development as an Expert |
Student´s wellbeing and life skills |
Life balance |
Writing for studies |
Study techniques |
Refreshing language skills |
Student Tutoring |
Multiform tutoring |
Mentoring |
Find Your Physical Activity |
Active in Student Associations |
Maturity Test, Bachelor's Degree |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
ICT Skills |
Antenatal Care of Mother and Family |
Care of the Mother and Family During Childbirth |
Postnatal Care of The Family and Promotion of Early Attachment |
Gynaecological Nursing and Sexual Health Promotion |
Medical Aspects of Midwifery |
Professional Growth in Midwifery |
Development in Midwifery |
Antenatal Care of Mother and Family Practice |
Care of the Mother and Family During Childbirth Practice |
Postnatal Care of The Family Practice |
Gynaecological Nursing Practice |
Knowledge, Skills and Methods |
Kvantitatiivinen tutkimus |
Kvalitatiivinen tutkimus |
Tutkiva kehittäminen |
Digital Security and Cyber Threats in the Health Sector |
Rokotusosaamisen syventävät opinnot |
Elective Studies |
Sexual Health Promotion |
Empowerment with Parenting |
Let´s talk about children method in co-operation with families |
Prevention of Domestic Violence |
Bachelor's degree: Midwifery 2021-2024
Bachelor's Degree: Shared competence in the field of Social Services and Health Care 2020-2024