Master's Degree Programme in Business Network Management: Part-time Studies
Code: YSV2021SS
Master of Social Services
Master of Health Care
Master of Health Care
Master of Social Services and Health Care
Master of Health Care
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARED MASTER COMPETENCE
(Choose 25) |
25 | |||||||||||||||||||
YSV2021SS-1001 |
RESEARCH AND DEVELOPMENT
(Choose ects: 15) |
10 - 15 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 5 | |||||||||||
YZZZ0110 | Research-based Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YZZZ0120 | Quantitative Research | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0130 | Qualitative Research | 5 | 5 | 5 | 5 | |||||||||||||||
YSV2021SS-1002 |
MANAGEMENT
(Choose all ) |
15 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
YZZZ0210 | Formulating Strategy | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0220 | Leadership Dynamics | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0230 | Managerial Accounting | 5 | 5 | 5 | 5 | |||||||||||||||
EXPERT CORE COMPETENCE
(Choose all ) |
45 | 15 | 10 | 5 | 10 | 2.5 | 2.5 | |||||||||||||
YSV2021SS-1003 |
BUSINESS NETWORK COMPETENCE
(Choose all ) |
15 | 15 | 10 | 5 | 10 | 2.5 | 2.5 | ||||||||||||
YLOM2100 | Business Relationships and Networks | 5 | 5 | 5 | 5 | |||||||||||||||
YLHX1570 | Purchasing Management | 5 | 5 | 5 | 5 | |||||||||||||||
YT00BO42 | Customer experience management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSV2021SS-1008 |
MASTER´S THESIS
(Choose all ) |
30 | 20 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | |||||||||
YZ00BL94 | Master's Thesis, Planning | 7 | 7 | 7 | 7 | |||||||||||||||
YZ00BL95 | Master's Thesis, Implementation | 10 | 10 | 10 | 5 | 5 | ||||||||||||||
YZ00BL96 | Master's Thesis, Reporting | 10 | 10 | 10 | 10 | |||||||||||||||
YZ00BL98 | Master's Thesis, Research Writing | 3 | 3 | 3 | 3 | |||||||||||||||
YZ00BB05 | Maturity Test, Master's Degree | 0 | ||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose 20) |
20 | |||||||||||||||||||
YSV2021SS-1006 |
ELECTIVE STUDIES
(Choose ects: 20) |
0 - 20 | ||||||||||||||||||
YSZY0210 | Professional Ethics | 5 | 5 | 5 | 5 | |||||||||||||||
YSZY0510 | Digital Expertise in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YSZY0820 | Sexual Health Promotion and Human Rights | 5 | 5 | 5 | 5 | |||||||||||||||
YHIHV320 | JAMK Leadership Programme in Silicon Valley, USA | 5 | 5 | 5 | 5 | |||||||||||||||
YSJZV100 | Entrepreneurship Development | 5 | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||||
YSZZV320 | Health Economics in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YSZZV700 | Financial Management and Economic Assessment in Healthcare and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YSV2021SS-1010 |
CAMPUSONLINE, MASTER LEVEL STUDIES
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSV2021SS-1011 |
EDUFUTURA
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSV2021SS-1009 |
METODIOPINNOT
(Choose 10) |
0 - 10 | ||||||||||||||||||
YS00BB91 | Knowledge, Skills and Methods (EduFutura) | 2 | ||||||||||||||||||
YS00BB92 | Kvalitatiivinen tutkimus (EduFutura-tarjonta) | 3 | ||||||||||||||||||
YS00BB93 | Kvantitatiivinen tutkimus (EduFutura-tarjonta) | 5 | ||||||||||||||||||
YSV2021SS-1007 |
MANAGEMENT AND LEADERSHIP IN HEALTH CARE AND SOCIAL SERVICES
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSJA0101 | Management and Leadership Expertise in Health Care and Social Services | 5 | ||||||||||||||||||
YSJA0102 | Administration and Decision-making in Health Care and Social Services | 5 | ||||||||||||||||||
YSJA0103 | Human Resource and Work Wellbeing Management | 5 | ||||||||||||||||||
YSJA0104 | Knowledge and Quality Management in Health Care and Social Services | 5 | ||||||||||||||||||
YZZA1100 |
Learning And Competence Development (For Master's Student) 2021-2022
(Choose 17) |
0 - 17 | ||||||||||||||||||
YZZA1100-1001 |
Kasvatustieteelliset opinnot
(Choose 12) |
0 - 12 | ||||||||||||||||||
AJ00BN75 | Understanding Learning | 6 | ||||||||||||||||||
AJ00BN76 | The Future of Education | 6 | ||||||||||||||||||
YZZA1100-1002 |
Pedagogisen osaamisen kehittäminen
(Choose 5) |
0 - 5 | ||||||||||||||||||
AJ00BA20 | Incorporating the Internet into Teaching | 5 | ||||||||||||||||||
AJ00BA21 | Versatile Online Learning Assignments | 5 | ||||||||||||||||||
AJ00BA22 | Video as a Pedagogic Tool | 5 | ||||||||||||||||||
AJ00BN77 | Developing Competency in Guidance | 5 | ||||||||||||||||||
AJ00BN78 | Equality and Equity in Teaching and Guidance | 5 | ||||||||||||||||||
AJ00BA23 | Entrepreneurship Education as a Teacher Competence | 5 | ||||||||||||||||||
Total | 90 | 32 | 48 | 30 | 15 | 17 | 28 | 20 | 20 | 10 | 15 | 12 | 5 | 28 | 15 | 5 | 20 | 10 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Master's degree)
Master's degree: Common working life competences 2020-2022
Master's degree: Business Network Management 2020-2023