Master’s Degree Programme in Health Care and Social Services: Kliininen asiantuntija
Code: YSY2020SS
Master of Social Services and Health Care
Master of Health Care
Master of Health Care
Master of Social Services
Master of Health Care
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YZZZ0Z-1039 |
RESEARCH AND DEVELOPMENT
(Choose ects: 15) |
10 - 15 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
YZZZ0110 | Research-based Development | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0120 | Quantitative Research | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||
YZZZ0130 | Qualitative Research | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ1Z-1039 |
MANAGEMENT
(Choose ects: 10) |
5 - 10 | ||||||||||||||||||
YZZZ0210 | Formulating Strategy | 5 | ||||||||||||||||||
YZZZ0220 | Leadership Dynamics | 5 | ||||||||||||||||||
YZZZ0230 | Managerial Accounting | 5 | ||||||||||||||||||
YSLA1Z-1001 |
EXPERTISE IN CLINICAL NURSING
(Choose 20) |
0 - 20 | 19 | 7 | 12 | 7 | 12 | |||||||||||||
YSMA0510 | Evidence-based Practice | 5 | 5 | 5 | 5 | |||||||||||||||
YSAA0310 | Assessment of Care Need and Clinical Examination | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||
YSAA0510 | Prevention and Care of Non-Communicable Diseases | 5 | 5 | 5 | 5 | |||||||||||||||
YSLA0110 | Specific Issues in Advanced Nursing Practice | 5 | 5 | 5 | 5 | |||||||||||||||
YSJA1Z-1005 |
MANAGEMENT AND LEADERSHIP IN HEALTH CARE AND SOCIAL SERVICES
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSJA0101 | Management and Leadership Expertise in Health Care and Social Services | 5 | ||||||||||||||||||
YSJA0102 | Administration and Decision-making in Health Care and Social Services | 5 | ||||||||||||||||||
YSJA0103 | Human Resource and Work Wellbeing Management | 5 | ||||||||||||||||||
YSJA0104 | Knowledge and Quality Management in Health Care and Social Services | 5 | ||||||||||||||||||
YSMA0Z-1010 |
EXPERTISE IN MULTIDISCIPLINARY AND MULTIPROFESSIONAL REHABILITATION
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSMA0510 | Evidence-based Practice | 5 | ||||||||||||||||||
YSMA0100 | Theoretical Bases of Multidisciplinary Rehabilitation | 5 | ||||||||||||||||||
YSMA0200 | Interventions and Processes in Multidisciplinary Rehabilitation | 5 | ||||||||||||||||||
YSMA0300 | Innovator in Multidisciplinary Rehabilitation | 5 | ||||||||||||||||||
YSEA0Z-1016 |
HEALTH PROMOTION EXPERTISE
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSMA0510 | Evidence-based Practice | 5 | ||||||||||||||||||
YSEA0300 | Health Promotion Planning and Evaluation Models | 5 | ||||||||||||||||||
YSTK0100 | Health Promotion Methods | 5 | ||||||||||||||||||
YSEA0200 | Expertise and Leadership in Health Promotion | 5 | ||||||||||||||||||
YSZY1Z-1124 |
MASTER´S THESIS
(Choose all ) |
30 | 3 | 17 | 10 | 3 | 7 | 10 | 10 | 3 | 7 | 10 | 10 | |||||||
YZZON100 | Master's Thesis | 30 | 3 | 17 | 10 | 3 | 7 | 10 | 10 | 3 | 7 | 10 | 10 | |||||||
YZ00BB05 | Maturity Test, Master's Degree | 0 | ||||||||||||||||||
YZZT1Z-1026 |
COMPLEMENTARY COMPETENCE
(Choose ects: 25) |
20 - 25 | 20 | 5 | 5 | 15 | 5 | 5 | 15 | 5 | ||||||||||
YSZY0210 | Professional Ethics | 5 | 5 | 5 | 5 | |||||||||||||||
YSZY0820 | Sexual Health Promotion and Human Rights | 5 | 5 | 5 | 5 | |||||||||||||||
YSZY0510 | Digital Expertise in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YS00BD47 | Digital expertise in rehabilitation and sport | 5 | ||||||||||||||||||
YHIHV320 | JAMK Leadership Programme in Silicon Valley, USA | 5 | 5 | 5 | 5 | |||||||||||||||
YSJZV100 | Entrepreneurship Development | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||
YSZY0930 | Multicultural Client Work 5 op | 5 | ||||||||||||||||||
YSZZV320 | Health Economics in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YSZZV700 | Financial Management and Economic Assessment in Healthcare and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YS00BP81 | Sexual Health Promotion and Human Rights | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YZZT1Z-1042 |
ELECTIVE STUDIES
(Choose ects: 25) |
20 - 25 | ||||||||||||||||||
YZZA1000 |
Learning And Competence Development (For Master's Student)
(Choose 21) |
0 - 21 | ||||||||||||||||||
YZZA1000-1001 |
Kasvatustieteelliset opinnot
(Choose 16) |
0 - 16 | ||||||||||||||||||
AJ00BA18 | Understanding Adult Learning | 8 | ||||||||||||||||||
AJ00BA19 | Education and Society | 8 | ||||||||||||||||||
YZZA1000-1002 |
Pedagogisen osaamisen kehittäminen
(Choose 5) |
0 - 5 | ||||||||||||||||||
AJ00BA21 | Versatile Online Learning Assignments | 5 | ||||||||||||||||||
AJ00BA20 | Incorporating the Internet into Teaching | 5 | ||||||||||||||||||
AJ00BA22 | Video as a Pedagogic Tool | 5 | ||||||||||||||||||
AJ00BA23 | Entrepreneurship Education as a Teacher Competence | 5 | ||||||||||||||||||
YSAP0Z-1007 |
EXPERTISE IN PALLIATIVE CARE
(Choose 35) |
0 - 35 | 25 | 10 | 10 | 15 | 10 | 10 | 15 | 10 | ||||||||||
YSAP0101 | Development of Advanced Clinical Practitioner role in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0103 | Patient-centered Nursing Process in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0104 | Advanced Nursing Practice in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0105 | Person-centered Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0106 | Multidisciplinary knowledge and interprofessional collaboration in Palliative care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0107 | Diverse interaction in palliative care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0108 | Evidence-based Knowledge Management and Development in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSYSLZ-1003 |
NURSE PRESCRIBING
(Choose 20) |
0 - 20 | 20 | 9 | 11 | 9 | 11 | |||||||||||||
YSYSL100 | Ethical and juridical base of nurse prescribing | 5 | 5 | 5 | 5 | |||||||||||||||
YSYSL200 | Clinical nursing for nurse prescribers | 4 | 4 | 4 | 4 | |||||||||||||||
YSYSL300 | Pharmacology | 11 | 11 | 11 | 11 | |||||||||||||||
YSSK1Z-1004 |
EXPERTISE IN MENTAL HEATH AND SUBSTANCE ABUSE CARE
(Choose 20) |
0 - 20 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
YSSK0101 | Developing Expertise in the Mental Health and Substance Abuse Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0102 | Evidence-based Mental Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0103 | Advanced Person-centered Care Process in Mental Health and Substance Abuse Care I | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0104 | Advanced person-centered care process in mental health and substance abuse care II | 5 | 5 | 5 | 5 | |||||||||||||||
YSY2020SS-1002 |
CampusOnline, Master level studies
(Choose 25) |
0 - 25 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
YSY2020SS-1005 |
METODIOPINNOT
(Choose 10) |
0 - 10 | ||||||||||||||||||
YS00BB91 | Knowledge, Skills and Methods (EduFutura) | 2 | ||||||||||||||||||
YS00BB92 | Kvalitatiivinen tutkimus (EduFutura-tarjonta) | 3 | ||||||||||||||||||
YS00BB93 | Kvantitatiivinen tutkimus (EduFutura-tarjonta) | 5 | ||||||||||||||||||
Total | 90 | 45.5 | 89.5 | 45 | 13 | 32.5 | 42 | 47.5 | 34 | 11 | 13 | 32.5 | 0 | 42 | 45 | 2.5 | 34 | 11 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Master's degree)
Master's degree: Common working life competences 2020-2022
Master's degree: Health Care and Social Services 2020-2022
Special competence in clinical nursing
The students |
Evidence-based Practice |
Assessment of Care Need and Clinical Examination |
Prevention and Care of Non-Communicable Diseases |
Specific Issues in Advanced Nursing Practice |
Master's Thesis |
Development of Advanced Clinical Practitioner role in Palliative Care |
Patient-centered Nursing Process in Palliative Care |
Advanced Nursing Practice in Palliative Care |
Person-centered Palliative Care |
Multidisciplinary knowledge and interprofessional collaboration in Palliative care |
Diverse interaction in palliative care |
Evidence-based Knowledge Management and Development in Palliative Care |
Ethical and juridical base of nurse prescribing |
Clinical nursing for nurse prescribers |
Pharmacology |
Developing Expertise in the Mental Health and Substance Abuse Care |
Evidence-based Mental Health Promotion |
Advanced Person-centered Care Process in Mental Health and Substance Abuse Care I |
Advanced person-centered care process in mental health and substance abuse care II |
Special competence in multidisciplinary rehabilitation
The students |
Evidence-based Practice |
Theoretical Bases of Multidisciplinary Rehabilitation |
Interventions and Processes in Multidisciplinary Rehabilitation |
Innovator in Multidisciplinary Rehabilitation |
Master's Thesis |
Management competence in the social welfare and health care sector
The students |
Management and Leadership Expertise in Health Care and Social Services |
Administration and Decision-making in Health Care and Social Services |
Human Resource and Work Wellbeing Management |
Knowledge and Quality Management in Health Care and Social Services |
Master's Thesis |
Expertise competence in health promotion
The students |
Evidence-based Practice |
Health Promotion Planning and Evaluation Models |
Health Promotion Methods |
Expertise and Leadership in Health Promotion |
Master's Thesis |
Not grouped |
Research-based Development |
Quantitative Research |
Qualitative Research |
Formulating Strategy |
Leadership Dynamics |
Managerial Accounting |
Maturity Test, Master's Degree |
Professional Ethics |
Sexual Health Promotion and Human Rights |
Digital Expertise in Health Care and Social Services |
Digital expertise in rehabilitation and sport |
JAMK Leadership Programme in Silicon Valley, USA |
Entrepreneurship Development |
Multicultural Client Work 5 op |
Health Economics in Health Care and Social Services |
Financial Management and Economic Assessment in Healthcare and Social Services |
Sexual Health Promotion and Human Rights |
Knowledge, Skills and Methods (EduFutura) |
Kvalitatiivinen tutkimus (EduFutura-tarjonta) |
Kvantitatiivinen tutkimus (EduFutura-tarjonta) |