Bachelor's Degree Programme in Construction and Civil Engineering: TRY2015SPT
Code: TRY2015SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1365 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 2.9 | 1.4 | 0.7 | 1.4 | 1.4 | 1.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRY18Z-1032 |
BASICS OF CIVIL ENGINEERING
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
TRYT1885 | Basic of Building 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRYT1886 | Basic of Building 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRYR1981 | Building Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TRYC1579 | CAD and Professional English | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
TRYC1584 | BIM | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRL18Z-1032 |
BASIC STUDIES
(Choose all ) |
29 | ||||||||||||||||||||||||||||||||
TZXM1580 | Algebra and geometry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TZXM2580 | Basics of Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TZXM3580 | Applied Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRXF1580 | Physics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRXF2580 | Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRYL1782 | Building Chemistry | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TRA18Z-1032 |
PROFESSIONAL STUDIES OF CIVIL ENGINEERING
(Choose all ) |
63 | ||||||||||||||||||||||||||||||||
TRAG1281 | Geotechnics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRAG1279 | Ground and Foundation Structures | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||||||||||||||||||||||||||
TRAP1580 | Wooden Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRAT1580 | Steel Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRAB1579 | Basics of Reinforced Concrete Structures and Basics of Masoneries Structures | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
TRAB2783 | Concrete Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRBE1682 | Concrete Element Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRAB3581 | Basics of Renovation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRAM1281 | Mechanics of Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRAM1282 | Mechanics of Structures 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TRAM1283 | Mechanics of Structures 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRAB2779 | Concrete Technique | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
TRAR1779 | Economy and management of the construction firm | 8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TRS18Z-1032 |
PROFESSIONAL STUDIES OF BUILDING DESIGN
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||||||||
TRAG1286 | Foundation Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRAT2350 | Steel Structures 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRARH350 | Exercises of Wood Structures 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRRS1485 | Mechanics of Structures 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
TRBE1681 | Cast-in-place Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
TRS28Z-1032 |
PROFESSIONAL STUDIES OF BUILDING ECONOMY
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||||||||
TRTU1681 | Production Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TRRT1879 | Building Site Technology and Building Machines | 5 | 1.7 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
TRAKT350 | Building Site Technology of Renovation Building | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRRT1885 | Heating and Ventilation Engineering and Electrical Engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
TRT18Z-1032 |
GENERAL STUDIES OF HOUSE BUILDING
(Choose all ) |
24 | ||||||||||||||||||||||||||||||||
TRRS1479 | Structural Planning | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
TRYR1883 | Frame Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
TRYR1885 | Construction Surveying | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRYF1081 | Building Physics | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
TRYF1082 | Structural Fire Safety | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRYF1083 | Building Components | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TRYR1879 | Life Cycle Management | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
TRY2015SPT-1002 |
ELECTIVE STUDIES
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||||||||
TAVA050Z | Vapaasti valittavat opinnot | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
ZZG01Z-1400 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||||||
TRY2015SPT-1001 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
TR00W100 | Practical Training 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||
TR00W200 | Practical Training 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||
TRY2015SPT-1003 |
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
TRAB0100 | Bachelor's Thesis Part 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TRAB0200 | Bachelor's Thesis Part 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
TRA0Z310 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
Total | 240 | 60.7 | 62.1 | 61.8 | 70.5 | 37.9 | 22.7 | 35.6 | 26.5 | 29.2 | 32.6 | 34.2 | 36.3 | 19 | 19 | 7.9 | 11.4 | 3.5 | 17.8 | 17.8 | 11.5 | 15 | 0 | 14.6 | 14.6 | 17.6 | 15 | 0 | 17.1 | 17.1 | 18.3 | 18.3 | 0 |
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.