Bachelor's Degree Programme in Construction and Civil Engineering: TRY2019SPT
Code: TRY2019SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2019
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1369 |
TRANSFERABLE SKILLS
(Choose all ) |
29 | ||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZPP0730 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY18Z-1036 |
BASICS OF CIVIL ENGINEERING
(Choose all ) |
20 | ||||||||||||||||||||||||
| TRYT1885 | Basic of Building 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYT1886 | Basic of Building 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYR1981 | Building Design | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRYC1584 | BIM | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYC1581 | CAD 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYC1582 | CAD 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRYR1887 | Professional English for Construction Engineering | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRL18Z-1036 |
BASIC STUDIES
(Choose all ) |
29 | ||||||||||||||||||||||||
| TZXM1580 | Algebra and geometry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TZXM2580 | Basics of Analysis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TZXM3580 | Applied Mathematics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRXF1580 | Physics 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRXF2580 | Physics 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRYL1782 | Building Chemistry | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRA18Z-1036 |
PROFESSIONAL STUDIES OF CIVIL ENGINEERING
(Choose all ) |
63 | ||||||||||||||||||||||||
| TRAG1281 | Geotechnics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRAG1285 | Foundation Structures | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRAG1289 | Renovation of Base Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRAG1290 | Ground and Rock Work | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRAP1580 | Wooden Structures 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRAT1580 | Steel Structures 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRAB2783 | Concrete Materials | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRBE1682 | Concrete Element Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRAB3581 | Basics of Renovation | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRAM1281 | Mechanics of Structures 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRAM1282 | Mechanics of Structures 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRAM1283 | Mechanics of Structures 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRAB1580 | Basics of Reinforced Concrete Structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRYR1881 | Masoneries | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRAB2782 | Concrete Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRT1884 | Applications of Concrete Structures | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRAR1781 | Project Management | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRAR1784 | Building Economy | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRTU1682 | Timetables | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRS18Z-1036 |
PROFESSIONAL STUDIES OF BUILDING DESIGN
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||
| TRAG1286 | Foundation Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRAT2350 | Steel Structures 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRARH350 | Exercises of Wood Structures 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRS1485 | Mechanics of Structures 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRBE1681 | Cast-in-place Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRS28Z-1036 |
PROFESSIONAL STUDIES OF BUILDING ECONOMY
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||
| TRTU1681 | Production Management | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRATT350 | Building Site Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRT1886 | Building Machines | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRAKT350 | Building Site Technology of Renovation Building | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRT1885 | Heating and Ventilation Engineering and Electrical Engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRT18Z-1036 |
GENERAL STUDIES OF HOUSE BUILDING
(Choose all ) |
24 | ||||||||||||||||||||||||
| TRYR1983 | Technical Drawing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRRS1484 | Structural Planning | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRYR1883 | Frame Structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYR1885 | Construction Surveying | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYF1081 | Building Physics | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRYF1082 | Structural Fire Safety | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYF1083 | Building Components | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRYR1888 | Life Cycle Engineering | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRYK1582 | Basics of Real Estate Maintenance | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZG01Z-1404 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 43 ) |
0 - 43 | ||||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | ||||||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | ||||||||||||||||||||||||
| ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||||
| ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||||
| ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||
| VAPAAZ-1713 |
ELECTIVE STUDIES
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||
| TAVA050Z | Vapaasti valittavat opinnot | 15 | 15 | 7 | 8 | 7 | 8 | |||||||||||||||||||
| TRAW0Z-1031 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||
| TR00W100 | Practical Training 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| TR00W200 | Practical Training 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| TRAH0Z-1029 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||
| TRAB0100 | Bachelor's Thesis Part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRAB0200 | Bachelor's Thesis Part 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TRA0Z310 | Maturity Test | 0 | ||||||||||||||||||||||||
| Total | 240 | 60 | 61 | 63 | 71 | 27 | 33 | 31 | 30 | 30 | 33 | 41 | 30 | 27 | 33 | 0 | 31 | 30 | 0 | 30 | 33 | 0 | 41 | 30 | 0 |
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Structure of the studies (Bachelor's degree)
| Code | Name | Credits (cr) |
|---|---|---|
| ZZP03Z-1369 |
TRANSFERABLE SKILLS
(Choose all ) |
29 |
| ZZPP0500 | Development as an Expert | 5 |
| ZZPP0400 | ICT Skills | 3 |
| ZZPP0710 | Entrepreneurship | 3 |
| ZZPP0730 | JAMK InnoFlash | 2 |
| ZZPC0200 | English for Working Life | 4 |
| ZZPC0300 | Swedish for Working Life | 4 |
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
| ZZPP0610 | Research and Development | 5 |
| TRY18Z-1036 |
BASICS OF CIVIL ENGINEERING
(Choose all ) |
20 |
| TRYT1885 | Basic of Building 1 | 3 |
| TRYT1886 | Basic of Building 2 | 3 |
| TRYR1981 | Building Design | 4 |
| TRYC1584 | BIM | 3 |
| TRYC1581 | CAD 1 | 3 |
| TRYC1582 | CAD 2 | 2 |
| TRYR1887 | Professional English for Construction Engineering | 2 |
| TRL18Z-1036 |
BASIC STUDIES
(Choose all ) |
29 |
| TZXM1580 | Algebra and geometry | 5 |
| TZXM2580 | Basics of Analysis | 5 |
| TZXM3580 | Applied Mathematics | 5 |
| TRXF1580 | Physics 1 | 5 |
| TRXF2580 | Physics 2 | 5 |
| TRYL1782 | Building Chemistry | 4 |
| TRA18Z-1036 |
PROFESSIONAL STUDIES OF CIVIL ENGINEERING
(Choose all ) |
63 |
| TRAG1281 | Geotechnics | 3 |
| TRAG1285 | Foundation Structures | 4 |
| TRAG1289 | Renovation of Base Structures | 3 |
| TRAG1290 | Ground and Rock Work | 2 |
| TRAP1580 | Wooden Structures 1 | 5 |
| TRAT1580 | Steel Structures 1 | 5 |
| TRAB2783 | Concrete Materials | 3 |
| TRBE1682 | Concrete Element Structures | 3 |
| TRAB3581 | Basics of Renovation | 3 |
| TRAM1281 | Mechanics of Structures 1 | 5 |
| TRAM1282 | Mechanics of Structures 2 | 4 |
| TRAM1283 | Mechanics of Structures 3 | 3 |
| TRAB1580 | Basics of Reinforced Concrete Structures | 5 |
| TRYR1881 | Masoneries | 2 |
| TRAB2782 | Concrete Work | 3 |
| TRRT1884 | Applications of Concrete Structures | 2 |
| TRAR1781 | Project Management | 2 |
| TRAR1784 | Building Economy | 4 |
| TRTU1682 | Timetables | 2 |
| TRS18Z-1036 |
PROFESSIONAL STUDIES OF BUILDING DESIGN
(Choose 15 ) |
0 - 15 |
| TRAG1286 | Foundation Structures | 3 |
| TRAT2350 | Steel Structures 2 | 3 |
| TRARH350 | Exercises of Wood Structures 2 | 3 |
| TRRS1485 | Mechanics of Structures 4 | 3 |
| TRBE1681 | Cast-in-place Structures | 3 |
| TRS28Z-1036 |
PROFESSIONAL STUDIES OF BUILDING ECONOMY
(Choose 15 ) |
0 - 15 |
| TRTU1681 | Production Management | 4 |
| TRATT350 | Building Site Technology | 3 |
| TRRT1886 | Building Machines | 2 |
| TRAKT350 | Building Site Technology of Renovation Building | 3 |
| TRRT1885 | Heating and Ventilation Engineering and Electrical Engineering | 3 |
| TRT18Z-1036 |
GENERAL STUDIES OF HOUSE BUILDING
(Choose all ) |
24 |
| TRYR1983 | Technical Drawing | 2 |
| TRRS1484 | Structural Planning | 2 |
| TRYR1883 | Frame Structures | 3 |
| TRYR1885 | Construction Surveying | 3 |
| TRYF1081 | Building Physics | 4 |
| TRYF1082 | Structural Fire Safety | 3 |
| TRYF1083 | Building Components | 3 |
| TRYR1888 | Life Cycle Engineering | 2 |
| TRYK1582 | Basics of Real Estate Maintenance | 2 |
| ZZG01Z-1404 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 43 ) |
0 - 43 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZYVZ0100 | NY-startup 1 | 10 |
| ZYVZ0150 | NY-startup 2 | 5 |
| ZZWZ0150 | DreamUp project | 5 |
| ZZVV0420 | Create your own job | 1 - 2 |
| ZZVZ0250 | Demola Project | 5 |
| ZZVZ0400 | Pre-Incubator | 5 |
| ZZVZ0450 | Incubator | 8 |
| VAPAAZ-1713 |
ELECTIVE STUDIES
(Choose 15 ) |
0 - 15 |
| TAVA050Z | Vapaasti valittavat opinnot | 15 |
| TRAW0Z-1031 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| TR00W100 | Practical Training 1 | 15 |
| TR00W200 | Practical Training 2 | 15 |
| TRAH0Z-1029 |
BACHELOR'S THESIS
(Choose all ) |
15 |
| TRAB0100 | Bachelor's Thesis Part 1 | 5 |
| TRAB0200 | Bachelor's Thesis Part 2 | 10 |
| TRA0Z310 | Maturity Test | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.