Bachelor's Degree Programme in Information and Communications Technology: Cyber security
Code: TTV2023SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2023
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTV2023SS-1003 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | |||||||||||||||||||||
TTV2023SS-1004 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
24 | ||||||||||||||||||||||||
TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM4300 | Math4 Discrete Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF8010 | Physics 3 - Electromagnetism and Waves | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TZLF8020 | Physics 4 - Laboratory work | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TTV2023SS-1005 |
MATHEMATICS AND APPLYING OF NATURAL SCIENCES IN INFORMATION AND COMMUNICATION TECHNOLOGY
(Choose 15) |
6 - 15 | ||||||||||||||||||||||||
TZLM7020 | Applied mathematics: Cryptology | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZ00BS14 | Applied mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTV2023SS-1006 |
SUPPORT STUDIES
(Choose 18) |
0 - 18 | ||||||||||||||||||||||||
TZMV0300 | Preparatory Mathematics | 3 | ||||||||||||||||||||||||
TZMV1100 | Math1 Support | 1 | ||||||||||||||||||||||||
TZMV2100 | Math2 Support | 1 | ||||||||||||||||||||||||
TZMV3100 | Math3 Support | 1 | ||||||||||||||||||||||||
TTZW0410 | Git version control and GitLab project management environment | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TZTO0010 | Remedial programming | 1 | ||||||||||||||||||||||||
TTOS0100 | Software Design and Testing | 5 | ||||||||||||||||||||||||
IWZV0300 | New technologies and the future of work | 5 | ||||||||||||||||||||||||
TTV2023SS-1007 |
TTV, INFORMATION TECHNOLOGY
(Choose all ) |
33 | ||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTC1010 | IT Service Platforms | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTC1020 | Cyber Security | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TTC1030 | Data Networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC1040 | Linux Basics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC1050 | Data Structures and Algorithms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
TTC1060 | Digital Technology and Hardware | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1008 |
TTV, SOFTWARE ENGINEERING
(Choose all ) |
31 | ||||||||||||||||||||||||
TTC2010 | Web Technologies | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TTC2020 | Databases | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TTC2030 | Basics of Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC2040 | Introduction to IoT systems | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTC2050 | Introduction to Data Analytics and Artificial Intelligence | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
TTC2060 | Basics of Scripting and Automatization | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTC2070 | Project Management and Practices | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TTC2080 | Full Stack Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1012 |
CYBER DEFENCE
(Choose 30) |
0 - 30 | ||||||||||||||||||||||||
TTC6010 | Data Security Controls | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6020 | Cyber Security Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6030 | Cyber Threat Information and Data-analytics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6040 | Attacks, Defence and Protection | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6050 | Hardening | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6060 | Incident Management, Response and SOC | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1013 |
ETHICAL HACKING
(Choose 30) |
0 - 30 | ||||||||||||||||||||||||
TTC6500 | Web Application Security | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6510 | Reverse Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6520 | Software Exploitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6530 | Capture the Flag Challenge | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6540 | Encryption Techniques and Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6550 | Auditing, Penetration Testing and Red Teaming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1014 |
FORENSICS AND ANALYSIS
(Choose 30) |
0 - 30 | ||||||||||||||||||||||||
TTC7010 | Malware Analysis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC7020 | Threat Detection and Response | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC7030 | Threat Hunting | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC7040 | Advanced Forensics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC7050 | Digital Forensics and Incident Response | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6030 | Cyber Threat Information and Data-analytics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1015 |
CYBER SECURITY EXERCISE
(Choose 30) |
0 - 30 | ||||||||||||||||||||||||
TTC7510 | Basics of Cyber Security Exercises | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC7520 | Planning of Cyber Security Exercise | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC7530 | Cyber Security Exercise | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6060 | Incident Management, Response and SOC | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6030 | Cyber Threat Information and Data-analytics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC6550 | Auditing, Penetration Testing and Red Teaming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1021 |
TEST AUTOMATION AND QUALITY ASSURANCE
(Choose 30) |
0 - 30 | ||||||||||||||||||||||||
TTC9010 | Software testing and quality assurance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC9020 | Test automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC9030 | Cloud, Container and Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC9040 | Quality Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC9050 | Robotic Process Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTC9060 | System testing project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TTV2023SS-1023 |
GAME PRODUCTION
(Choose 30) |
0 - 30 | ||||||||||||||||||||||||
HTGP0140 | Basics of Game Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
HTGP0160 | Game Engine 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
HTGP0170 | Game Design | 8 | 8 | 8 | 8 | |||||||||||||||||||||
HTGP0180 | Game Industry | 3 | 3 | 3 | 3 | |||||||||||||||||||||
HTGP0190 | Basics of 2D Game Art | 3 | 3 | 3 | 3 | |||||||||||||||||||||
HTGP0200 | Narrative Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||
HTGP0210 | Game Concept Development | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTV2023SS-1022 |
ROBOTICS
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||
TSAR0500 | Robotics safety solutions | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TSAR0510 | Basics of Robotics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAR0520 | Machine Vision | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAR0530 | Industrial Robotics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAR0540 | Robotics Laboratory Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TTV2023SS-1024 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
TTV2023SS-1025 |
PRACTICAL TRAINING
(Choose 60) |
30 - 60 | ||||||||||||||||||||||||
TTHA0100 | Practical Training | 30 | 30 | 30 | 30 | |||||||||||||||||||||
TTHA0110 | Supplementary Training | 0 - 15 | ||||||||||||||||||||||||
TTHA0120 | Advancement Professional Training | 0 - 15 | ||||||||||||||||||||||||
TTV2023SS-1026 |
ELECTIVE STUDIES
(Choose 10) |
10 | ||||||||||||||||||||||||
TTV2023SS-1027 |
ELECTIVE PROFESSIONAL STUDIES
(Choose 25) |
0 - 25 | ||||||||||||||||||||||||
TT00BD35 | Special Work | 1 - 10 | ||||||||||||||||||||||||
TTVW0110 | WIMMA Lab | 15 | ||||||||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | ||||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | ||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 1 - 5 | ||||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 1 - 5 | ||||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||||
TTV2023SS-1028 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
TTV2023SS-1029 |
EDUFUTURA STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
Total | 240 | 58 | 61 | 152 | 95 | 27 | 31 | 27 | 34 | 31 | 121 | 50 | 45 | 27 | 31 | 0 | 27 | 31 | 3 | 31 | 121 | 0 | 50 | 45 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
Compulsory studies (Bachelor's degree)