Bachelor's Degree Programme in Information and Communications Technology: Full-time studies
Code: TIC2023SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2023
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|---|---|---|
TIC2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11) |
11 | ||||
ZZPC0220 | English for Working Life | 4 | 4 | |||
ZZPC0320 | Swedish for Working Life | 4 | 4 | |||
ZWPC0420 | Communication Skills for Working Life | 3 | 3 | |||
ZWPC0820 | Finnish 1 | 4 | 4 | |||
TIC2023SS-1003 |
FUTURE FACTORY
(Choose all ) |
15 | ||||
ZZPP0750 | Entrepreneurship | 3 | 3 | |||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | |||
ZZPP0920 | Future Factory Project | 10 | 10 | |||
TIC2023SS-1004 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
24 | ||||
TZLM1300 | Math1 Equations | 3 | 3 | |||
TZLM2300 | Math2 Functions | 3 | 3 | |||
TZLM3300 | Math3 Derivative and Integral | 3 | 3 | |||
TZLM4300 | Math4 Discrete Mathematics | 3 | 3 | |||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | |||
TZLF2300 | Phys2 Energy | 3 | 3 | |||
TZLF8010 | Physics 3 - Electromagnetism and Waves | 4 | 4 | |||
TZLF8020 | Physics 4 - Laboratory work | 2 | 2 | |||
TIC2023SS-1005 |
MATHEMATICS AND APPLYING OF NATURAL SCIENCES IN INFORMATION AND COMMUNICATION TECHNOLOGY
(Choose 15) |
6 - 15 | ||||
TZLM7020 | Applied mathematics: Cryptology | 3 | 3 | |||
TZLM7030 | Applied mathematics: Optimization and Network Models | 3 | 3 | |||
TZLM7040 | Applied mathematics: Probability Theory | 3 | 3 | |||
TZLM7050 | Applied mathematics: Vectors and Matrices | 3 | 3 | |||
TZ00BS14 | Applied mathematics | 3 | 3 | |||
TIC2023SS-1006 |
SUPPORT STUDIES
(Choose 18) |
0 - 18 | ||||
TZMV0300 | Preparatory Mathematics | 3 | 3 | |||
TZMV1100 | Math1 Support | 1 | 1 | |||
TZMV2100 | Math2 Support | 1 | 1 | |||
TZMV3100 | Math3 Support | 1 | 1 | |||
TTZW0410 | Git version control and GitLab project management environment | 1 | 1 | |||
TZTO0010 | Remedial programming | 1 | 1 | |||
TTOS0100 | Software Design and Testing | 5 | ||||
IWZV0300 | New technologies and the future of work | 5 | ||||
TIC2023SS-1007 |
TIC, INFORMATION TECHNOLOGY
(Choose all ) |
33 | ||||
ZZPP0520 | Development as an Expert | 5 | 1 | 2 | 2 | |
ZZPP0420 | ICT Skills | 3 | 3 | |||
TTC1010 | IT Service Platforms | 3 | 3 | |||
TTC1020 | Cyber Security | 4 | 4 | |||
TTC1030 | Data Networks | 5 | 5 | |||
TTC1040 | Linux Basics | 5 | 5 | |||
TTC1050 | Data Structures and Algorithms | 3 | 3 | |||
TTC1060 | Digital Technology and Hardware | 5 | 5 | |||
TIC2023SS-1008 |
TIC, SOFTWARE ENGINEERING
(Choose all ) |
31 | ||||
TTC2010 | Web Technologies | 4 | 4 | |||
TTC2020 | Databases | 4 | 4 | |||
TTC2030 | Basics of Programming | 5 | 5 | |||
TTC2040 | Introduction to IoT systems | 3 | 3 | |||
TTC2050 | Introduction to Data Analytics and Artificial Intelligence | 3 | 3 | |||
TTC2060 | Basics of Scripting and Automatization | 3 | 3 | |||
TTC2070 | Project Management and Practices | 4 | 4 | |||
TTC2080 | Full Stack Programming | 5 | 5 | |||
TIC2023SS-1009 |
CYBER DEFENCE
(Choose 30) |
0 - 30 | ||||
TTC6010 | Data Security Controls | 5 | 5 | |||
TTC6020 | Cyber Security Management | 5 | 5 | |||
TTC6030 | Cyber Threat Information and Data-analytics | 5 | 5 | |||
TTC6040 | Attacks, Defence and Protection | 5 | 5 | |||
TTC6050 | Hardening | 5 | 5 | |||
TTC6060 | Incident Management, Response and SOC | 5 | 5 | |||
TIC2023SS-1010 |
ETHICAL HACKING
(Choose 30) |
0 - 30 | ||||
TTC6500 | Web Application Security | 5 | 5 | |||
TTC6510 | Reverse Engineering | 5 | 5 | |||
TTC6520 | Software Exploitation | 5 | 5 | |||
TTC6530 | Capture the Flag Challenge | 5 | 5 | |||
TTC6540 | Encryption Techniques and Systems | 5 | 5 | |||
TTC6550 | Auditing, Penetration Testing and Red Teaming | 5 | 5 | |||
TIC2023SS-1011 |
APPLICATION DEVELOPMENT
(Choose 30) |
0 - 30 | ||||
TTC8410 | Web Visualization | 5 | 5 | |||
TTC8420 | Web User Interface Programming | 5 | 5 | |||
TTC8430 | Web server programming with an application framework | 5 | 5 | |||
TTC8440 | Object-oriented Programming | 5 | 5 | |||
TTC8450 | Mobile Application Development | 5 | 5 | |||
TTC8460 | Android Application Development | 5 | 5 | |||
TIC2023SS-1012 |
ADVANCED PROGRAMMING
(Choose 30) |
0 - 30 | ||||
TTC8810 | Functional Programming | 5 | 5 | |||
TTC8820 | Concurrent Programming | 5 | 5 | |||
TTC8830 | Graphics Programming | 5 | 5 | |||
TTC8840 | Game Engine Programming | 5 | 5 | |||
TTC8850 | Future IoT Technologies | 5 | 5 | |||
TTC8860 | Advanced Programming Project | 5 | 5 | |||
TIC2023SS-1019 |
DATA-ANALYTICS AND ARTIFICIAL INTELLIGENCE
(Choose 30) |
0 - 30 | ||||
TTC8010 | Computational algorithms | 4 | 4 | |||
TTC8020 | Data-Analysis and Machine Learning Basics | 4 | 4 | |||
TTC8030 | Data Preprocessing | 4 | 4 | |||
TTC8040 | Data Analysis and Visualization | 4 | 4 | |||
TTC8050 | Machine Learning | 4 | 4 | |||
TTC8060 | Deep Learning | 5 | 5 | |||
TTC8070 | AI / DA -Project | 5 | 5 | |||
TIC2023SS-1020 |
CYBER SECURITY EXERCISE
(Choose 30) |
0 - 30 | ||||
TTC7510 | Basics of Cyber Security Exercises | 5 | 5 | |||
TTC7520 | Planning of Cyber Security Exercise | 5 | 5 | |||
TTC7530 | Cyber Security Exercise | 5 | 5 | |||
TTC6060 | Incident Management, Response and SOC | 5 | 5 | |||
TTC6030 | Cyber Threat Information and Data-analytics | 5 | 5 | |||
TTC6550 | Auditing, Penetration Testing and Red Teaming | 5 | 5 | |||
TIC2023SS-1014 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||
ZZPP0620 | Research and Development | 5 | 5 | |||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | |||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | |||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | |||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | |||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||
TIC2023SS-1015 |
PRACTICAL TRAINING
(Choose 60) |
30 - 60 | ||||
TTHA0100 | Practical Training | 30 | 30 | |||
TTHA0110 | Supplementary Training | 0 - 15 | ||||
TTHA0120 | Advancement Professional Training | 0 - 15 | ||||
TIC2023SS-1016 |
ELECTIVE STUDIES
(Choose 10) |
10 | 2 | 8 | ||
TIC2023SS-1013 |
ELECTIVE PROFESSIONAL STUDIES
(Choose 25) |
0 - 25 | ||||
TT00BD35 | Special Work | 1 - 10 | ||||
TTVW0110 | WIMMA Lab | 15 | ||||
ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
(Choose 10) |
0 - 10 | ||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | ||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | ||||
INTEG2022 |
Talent Boost: Integration into Finland
(Choose 35) |
0 - 35 | ||||
ZW00BS75 | Integration into the Finnish Society | 2 | ||||
HBIETE02 | Creating Careers | 1 | ||||
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 | ||||
BI00BB21 | Finnish 2 | 5 | ||||
BI00BB22 | Finnish 3 | 5 | ||||
BI00BB23 | Finnish 4 | 5 | ||||
BI00BO69 | Finnish 5 | 5 | ||||
BI00BB47 | Each One Teach One | 2 - 8 | ||||
BITB001 |
Talent Boost: Let´s communicate in Finnish
(Choose 15) |
0 - 15 | ||||
BI00BT55 | Write in Finnish | 4 | ||||
BI00BT57 | Puhu suomeksi | 2 | ||||
BI00BT58 | Kehitä kielioppia | 2 | ||||
BI00CJ87 | Finnish 6 | 5 | ||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||
ZZ00BC02 | Idea to Business | 5 | ||||
ZZ00BC03 | Business Coaching | 8 | ||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||
TIC2023SS-1017 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | ||||
TIC2023SS-1018 |
EDUFUTURA
(Choose 0) |
0 | ||||
Total | 240 | 69 | 70 | 182 | 50 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023