Bachelor's Degree Programme in Tourism Management: Full-time Studies
Code: MTM2024SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTM2024SS-1002 |
TRANSFERABLE SKILLS
(Choose all ) |
8 | |||||||||||||||||||||
ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
ZZ00CB58 | Information Seeking and Reporting | 1 | 1 | 1 | 1 | ||||||||||||||||||
ZZ00CB59 | Career Planning and Working Life Skills | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
MTM2024SS-1003 |
LANGUAGES AND COMMUNICATION
(Choose 14) |
9 - 14 | |||||||||||||||||||||
ZZ00CD03 | English at Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2024SS-1006 |
OPTIONAL LANGUAGES
(Choose 9) |
4 - 9 | |||||||||||||||||||||
ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZ00CD04 | Finnish 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZ00CD05 | Finnish 2 for Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2024SS-1004 |
JAMK FUTURE FACTORY
(Choose all ) |
11 | |||||||||||||||||||||
ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | ||||||||||||||||||
ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00CD12 | Working Life Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2024SS-1011 |
RESPONSIBLE TOURISM
(Choose all ) |
29 | |||||||||||||||||||||
MT00CF68 | Introduction to Responsible Tourism | 10 | 10 | 10 | 10 | ||||||||||||||||||
MT00CI53 | Responsible Tourism Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI54 | Responsible Business Planning | 7 | 7 | 7 | 7 | ||||||||||||||||||
MT00CF69 | Project Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
MT00CF70 | Positive Handprint in Tourism | 3 | 3 | 3 | 3 | ||||||||||||||||||
MTM2024SS-1013 |
SERVICE MANAGEMENT AND DIGITALIZATION
(Choose all ) |
25 | |||||||||||||||||||||
MT00CF71 | Service Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI55 | Tourism Service Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG03 | Digitalization in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG04 | Emerging Technologies in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI56 | Intercultural Communication in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2024SS-1014 |
PROFITABLE TOURISM BUSINESS
(Choose all ) |
38 | |||||||||||||||||||||
HL00CA46 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||
MT00CG11 | Services Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG12 | Marketing Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG05 | Economic Responsibility in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG06 | Profitable Business in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI57 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI58 | Human Resources Management in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI59 | Selling and Distribution in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2024SS-1018 |
TOURISM EXPERIENCES
(Choose all ) |
25 | |||||||||||||||||||||
MT00CI60 | Experience Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG07 | Destination Management and Branding | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CI61 | Tourism Research | 5 | 5 | 5 | 5 | ||||||||||||||||||
Optional Professional Studies
(Choose 10) |
10 | ||||||||||||||||||||||
MT00CG08 | International Congresses | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG09 | Hotel Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CG10 | Leisure Events | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CQ61 | Food and Beverages Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2024SS-1005 |
DEVELOPMENT IN PRACTICE AND THESIS
(Choose all ) |
20 | |||||||||||||||||||||
ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
MTM2024SS-1007 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
MT00CL41 | Practical training | 15 | 15 | 15 | 15 | ||||||||||||||||||
MT00CL42 | Advanced Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
MTM2024SS-1008 |
ELECTIVE STUDIES
(Choose 15) |
10 - 15 | |||||||||||||||||||||
MMPG1920 | Nature Based Tourism | 5 | |||||||||||||||||||||
MT00CG50 | Cultural Tourism | 5 | |||||||||||||||||||||
MMPG1700 | Wellbeing Tourism | 5 | |||||||||||||||||||||
MMPG1810 | Sport Tourism | 5 | |||||||||||||||||||||
MZVAPVAL |
Tourism Management Elective Studies
(Choose 15) |
0 - 15 | |||||||||||||||||||||
MMTE1000 | Future Technology in Tourism | 5 | |||||||||||||||||||||
MT00CK83 | Accessible Tourism | 5 | |||||||||||||||||||||
MT00CK84 | Accessibility in Tourism Marketing Communications | 5 | |||||||||||||||||||||
MT00CK85 | Management of Accessible Tourism Services | 5 | |||||||||||||||||||||
MT00CH09 | Understanding and Developing UNESCO World Heritage Sites | 5 | |||||||||||||||||||||
MT00CQ60 | Field Work | 1 - 5 | |||||||||||||||||||||
ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
(Choose 10) |
0 - 10 | |||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | |||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | |||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||
INTEG2022 |
Talent Boost: Integration into Finland
(Choose 35) |
0 - 35 | |||||||||||||||||||||
ZW00BS75 | Integration into the Finnish Society | 2 | |||||||||||||||||||||
HBIETE02 | Creating Careers | 1 | |||||||||||||||||||||
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 | |||||||||||||||||||||
BI00BB21 | Finnish 2 | 5 | |||||||||||||||||||||
BI00BB22 | Finnish 3 | 5 | |||||||||||||||||||||
BI00BB23 | Finnish 4 | 5 | |||||||||||||||||||||
BI00BO69 | Finnish 5 | 5 | |||||||||||||||||||||
BI00BB47 | Each One Teach One | 2 - 8 | |||||||||||||||||||||
BITB001 |
Talent Boost: Let´s communicate in Finnish
(Choose 15) |
0 - 15 | |||||||||||||||||||||
BI00BT55 | Write in Finnish | 4 | |||||||||||||||||||||
BI00BT57 | Puhu suomeksi | 2 | |||||||||||||||||||||
BI00BT58 | Kehitä kielioppia | 2 | |||||||||||||||||||||
BI00CJ87 | Finnish 6 | 5 | |||||||||||||||||||||
MTM2024SS-1009 |
CROSS-INSTITUTIONAL STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
MTM2024SS-1015 |
EUDRES
(Choose 0) |
0 | |||||||||||||||||||||
Total | 210 | 80 | 69 | 50 | 15 | 29 | 51 | 44 | 25 | 18 | 32 | 15 | 29 | 36 | 15 | 44 | 25 | 0 | 18 | 32 | 0 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2028
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
Me as a Student in Higher Education |
Information Seeking and Reporting |
Career Planning and Working Life Skills |
ICT Skills |
English at Work |
Swedish for Working Life |
Finnish 1 |
Finnish 2 for Business |
Basics of Sustainable Development |
Working Life Project |
Intercultural Communication in Tourism |
Human Resources Management in Tourism |
Tourism Research |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Maturity Test, Bachelor's Degree |
Advanced Practical Training |
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
Basics of Sustainable Development |
InnoFlash |
Entrepreneurship |
Working Life Project |
Responsible Business Planning |
Project Management |
Tourism Service Management |
Digitalization in Tourism |
Emerging Technologies in Tourism |
Services Marketing |
Marketing Management |
Profitable Business in Tourism |
Selling and Distribution in Tourism |
Experience Design |
Destination Management and Branding |
Tourism Research |
International Congresses |
Hotel Business |
Leisure Events |
Food and Beverages Business |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Advanced Practical Training |
Nature Based Tourism |
Cultural Tourism |
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
Me as a Student in Higher Education |
Career Planning and Working Life Skills |
English at Work |
Swedish for Working Life |
Finnish 1 |
Finnish 2 for Business |
Project Management |
Intercultural Communication in Tourism |
International Congresses |
Hotel Business |
Practical training |
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
Basics of Sustainable Development |
Introduction to Responsible Tourism |
Responsible Tourism Management |
Responsible Business Planning |
Positive Handprint in Tourism |
Experience Design |
Destination Management and Branding |
Hotel Business |
Leisure Events |
Advanced Practical Training |
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
Me as a Student in Higher Education |
Information Seeking and Reporting |
Career Planning and Working Life Skills |
ICT Skills |
English at Work |
Swedish for Working Life |
Finnish 1 |
Finnish 2 for Business |
InnoFlash |
Entrepreneurship |
Project Management |
Positive Handprint in Tourism |
Service Business |
Tourism Service Management |
Intercultural Communication in Tourism |
Business Mathematics |
Economic Responsibility in Tourism |
Management |
Tourism Research |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Practical training |
Advanced Practical Training |
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
Career Planning and Working Life Skills |
ICT Skills |
English at Work |
Swedish for Working Life |
Finnish 1 |
Finnish 2 for Business |
InnoFlash |
Entrepreneurship |
Working Life Project |
Responsible Business Planning |
Project Management |
Service Business |
Digitalization in Tourism |
Emerging Technologies in Tourism |
Profitable Business in Tourism |
Human Resources Management in Tourism |
Selling and Distribution in Tourism |
Hotel Business |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Maturity Test, Bachelor's Degree |
Practical training |
Advanced Practical Training |
Not grouped |
Wellbeing Tourism |
Sport Tourism |
Bachelor's Degree: Tourism Management 2024-2027
Code | Name | Credits (cr) |
---|---|---|
MTM2024SS-1002 |
TRANSFERABLE SKILLS
(Choose all) |
8 |
ZZ00CB57 | Me as a Student in Higher Education | 2 |
ZZ00CB58 | Information Seeking and Reporting | 1 |
ZZ00CB59 | Career Planning and Working Life Skills | 2 |
ZZ00CB60 | ICT Skills | 3 |
MTM2024SS-1003 |
LANGUAGES AND COMMUNICATION
(Choose 14) |
9 - 14 |
ZZ00CD03 | English at Work | 5 |
MTM2024SS-1006 |
OPTIONAL LANGUAGES
(Choose 9) |
4 - 9 |
ZZ00CD01 | Swedish for Working Life | 4 |
ZZ00CD04 | Finnish 1 | 4 |
ZZ00CD05 | Finnish 2 for Business | 5 |
MTM2024SS-1004 |
JAMK FUTURE FACTORY
(Choose all) |
11 |
ZZ00CD13 | Basics of Sustainable Development | 1 |
ZZ00CK91 | InnoFlash | 2 |
ZZ00CK90 | Entrepreneurship | 3 |
ZZ00CD12 | Working Life Project | 5 |
MTM2024SS-1011 |
RESPONSIBLE TOURISM
(Choose all) |
29 |
MT00CF68 | Introduction to Responsible Tourism | 10 |
MT00CI53 | Responsible Tourism Management | 5 |
MT00CI54 | Responsible Business Planning | 7 |
MT00CF69 | Project Management | 4 |
MT00CF70 | Positive Handprint in Tourism | 3 |
MTM2024SS-1013 |
SERVICE MANAGEMENT AND DIGITALIZATION
(Choose all) |
25 |
MT00CF71 | Service Business | 5 |
MT00CI55 | Tourism Service Management | 5 |
MT00CG03 | Digitalization in Tourism | 5 |
MT00CG04 | Emerging Technologies in Tourism | 5 |
MT00CI56 | Intercultural Communication in Tourism | 5 |
MTM2024SS-1014 |
PROFITABLE TOURISM BUSINESS
(Choose all) |
38 |
HL00CA46 | Business Mathematics | 3 |
MT00CG11 | Services Marketing | 5 |
MT00CG12 | Marketing Management | 5 |
MT00CG05 | Economic Responsibility in Tourism | 5 |
MT00CG06 | Profitable Business in Tourism | 5 |
MT00CI57 | Management | 5 |
MT00CI58 | Human Resources Management in Tourism | 5 |
MT00CI59 | Selling and Distribution in Tourism | 5 |
MTM2024SS-1018 |
TOURISM EXPERIENCES
(Choose all) |
25 |
MT00CI60 | Experience Design | 5 |
MT00CG07 | Destination Management and Branding | 5 |
MT00CI61 | Tourism Research | 5 |
Optional Professional Studies
(Choose 10) |
10 | |
MT00CG08 | International Congresses | 5 |
MT00CG09 | Hotel Business | 5 |
MT00CG10 | Leisure Events | 5 |
MT00CQ61 | Food and Beverages Business | 5 |
MTM2024SS-1005 |
DEVELOPMENT IN PRACTICE AND THESIS
(Choose all) |
20 |
ZZ00CK89 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
MTM2024SS-1007 |
PRACTICAL TRAINING
(Choose all) |
30 |
MT00CL41 | Practical training | 15 |
MT00CL42 | Advanced Practical Training | 15 |
MTM2024SS-1008 |
ELECTIVE STUDIES
(Choose 15) |
10 - 15 |
MMPG1920 | Nature Based Tourism | 5 |
MT00CG50 | Cultural Tourism | 5 |
MMPG1700 | Wellbeing Tourism | 5 |
MMPG1810 | Sport Tourism | 5 |
MZVAPVAL |
Tourism Management Elective Studies
|
0 - 15 |
MMTE1000 | Future Technology in Tourism | 5 |
MT00CK83 | Accessible Tourism | 5 |
MT00CK84 | Accessibility in Tourism Marketing Communications | 5 |
MT00CK85 | Management of Accessible Tourism Services | 5 |
MT00CH09 | Understanding and Developing UNESCO World Heritage Sites | 5 |
MT00CQ60 | Field Work | 1 - 5 |
ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
|
0 - 10 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
INTEG2022 |
Talent Boost: Integration into Finland
|
0 - 35 |
ZW00BS75 | Integration into the Finnish Society | 2 |
HBIETE02 | Creating Careers | 1 |
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 |
BI00BB21 | Finnish 2 | 5 |
BI00BB22 | Finnish 3 | 5 |
BI00BB23 | Finnish 4 | 5 |
BI00BO69 | Finnish 5 | 5 |
BI00BB47 | Each One Teach One | 2 - 8 |
BITB001 |
Talent Boost: Let´s communicate in Finnish
|
0 - 15 |
BI00BT55 | Write in Finnish | 4 |
BI00BT57 | Puhu suomeksi | 2 |
BI00BT58 | Kehitä kielioppia | 2 |
BI00CJ87 | Finnish 6 | 5 |
MTM2024SS-1009 |
CROSS-INSTITUTIONAL STUDIES
(Choose 0) |
0 |
MTM2024SS-1015 |
EUDRES
(Choose 0) |
0 |