Bachelor's Degree Programme in Business Information Technology: Full-time Studies
Code: HTG2023SS
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2023
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 
|---|---|---|
| Total | 210 | 
Structure of the studies (Bachelor's degree)
Bachelor's Degree: Business Information Technology 2020-2023
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2030
| Code | Name | Credits (cr) | 
|---|---|---|
| HTG2023SS-1001 | 
                                    FUTURE FACTORY
                                 (Choose all ) | 15 | 
| ZZPP0750 | Entrepreneurship | 3 | 
| ZZPP0740 | JAMK InnoFlash | 2 | 
| ZZPP0920 | Future Factory Project | 10 | 
| HTG2023SS-1002 | 
                                    LANGUAGES AND COMMUNICATION STUDIES
                                 (Choose 11 ) | 11 | 
| ZZPC0220 | English for Working Life | 4 | 
| ZZPC0320 | Swedish for Working Life | 4 | 
| ZWPC0820 | Finnish 1 | 4 | 
| ZWPC0420 | Communication Skills for Working Life | 3 | 
| HTG2023SS-1003 | 
                                    PROFESSIONAL DEVELOPMENT
                                 (Choose all ) | 9 | 
| ZZPP0520 | Development as an Expert | 5 | 
| HTGP0010 | Self-Leadership | 2 | 
| HTGP0020 | Business Communication | 2 | 
| HTG2023SS-1004 | 
                                    RESEARCH-BASED DEVELOPMENT IN PRACTICE
                                 (Choose all ) | 20 | 
| ZZPP0620 | Research and Development | 5 | 
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | 
| HTG2023SS-1005 | 
                                    BIT SYSTEMS AND TOOLS
                                 (Choose all ) | 30 | 
| ZZPP0420 | ICT Skills | 3 | 
| HTGP0050 | CMS Basics | 3 | 
| HTGP0060 | Collaboration Tools | 2 | 
| HTGP0070 | Operating Systems | 3 | 
| HTGP0080 | Computing Infrastructure | 3 | 
| HTGP0090 | Software Engineering | 6 | 
| HTGP0100 | Usability and User Centric Design | 3 | 
| HTGP0110 | Basics for Digital Media | 5 | 
| HTGP0120 | Business Basics | 2 | 
| HTG2023SS-1006 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| HTGP0130 | Practical Training | 30 | 
| HTG2023SS-1007 | 
                                    GAME PRODUCTION
                                 (Choose all ) | 33 | 
| HG00BX85 | Basics of Programming | 3 | 
| HG00BX86 | Game Programming | 5 | 
| HTGP0160 | Game Engine 1 | 5 | 
| HTGP0170 | Game Design | 8 | 
| HTGP0180 | Game Industry | 3 | 
| HTGP0190 | Basics of 2D Game Art | 3 | 
| HTGP0200 | Narrative Design | 3 | 
| HTGP0210 | Game Concept Development | 3 | 
| HTG2023SS-1008 | 
                                    GAME ART
                                 (Choose 25 ) | 0 - 25 | 
| HTGP0220 | 2D Graphics | 5 | 
| HTGP0230 | 2D Animation | 5 | 
| HTGP0240 | 3D Modeling and Texturing | 5 | 
| HTGP0250 | 3D Animation | 5 | 
| HTGP0260 | Concept Art & Character Design | 5 | 
| HTG2023SS-1009 | 
                                    GAME PROGRAMMING & ENGINES
                                 (Choose 25 ) | 0 - 25 | 
| HTGP0270 | Advanced Game Programming | 5 | 
| HTGP0280 | Game Engine 2 | 5 | 
| HTGP0290 | Mobile Game Programming | 5 | 
| HTGP0300 | Online Game Programming | 5 | 
| HTGP0310 | Game Engine 3 | 5 | 
| HTG2023SS-1010 | 
                                    COMPLEMENTARY PROFESSIONAL STUDIES
                                 (Choose 55 ) | 0 - 55 | 
| HTGP0320 | Serious Games & Gamification | 5 | 
| HTGP0330 | Cross Reality | 5 | 
| HTGP0340 | Game Monetization and Analytics | 5 | 
| HTGP0350 | AI in Games | 5 | 
| KDMP0410 | Music and Sound for Games | 5 | 
| HTGP0370 | Game Entrepreneurship | 5 | 
| HTGP0380 | Game Testing | 5 | 
| HTGP0360 | Narrative | 5 | 
| HTGP0490 | Advanced Content for Games | 5 | 
| HTGP0500 | Digital Photography and Video Production | 5 | 
| HTGP0510 | Image Processing and Publishing | 5 | 
| HTG2023SS-1011 | 
                                    PROFESSIONAL PROJECT STUDIES
                                 (Choose 20 ) | 2 - 20 | 
| HTGP0410 | Professional Project | 2 - 5 | 
| HTGP0150 | Customer Project | 5 | 
| HTGP0450 | FF Concept Lab | 5 | 
| HTGP0400 | FF Wimma Lab | 5 | 
| HTG2023SS-1015 | 
                                    Ticorporate
                                 (Choose 35 ) | 15 - 35 | 
| HG00BX87 | Ticorporate Demo Lab | 15 | 
| HTGP0480 | Ticorporate Product Lab | 10 - 20 | 
| HTG2023SS-1012 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
| HTGP0420 | Elective 1 | 5 | 
| HTGP0430 | Elective 2 | 5 | 
| HTGP0440 | Elective 3 | 5 | 
| HGVAPVAL | 
                                    BIT Elective Studies
                                 | 0 - 15 | 
| HT00BY31 | Roles and Responsibilities in Esports Organization | 5 | 
| HTP20840 | Esports Coaching | 5 | 
| HG00BY32 | Game Development with Yahaha | 5 | 
| HT00CU96 | Player Development: Esports skills for Academic Success | 5 | 
| ZWHYVIN | 
                                    Student Wellbeing in Studies and at Work (For Bachelor's Student)
                                 | 0 - 10 | 
| ZW00BM05 | Degree Student Tutoring | 3 - 5 | 
| ZW00BM04 | Exchange Student Tutoring | 3 - 5 | 
| INTEG2022 | 
                                    Talent Boost: Integration into Finland
                                 | 0 - 35 | 
| ZW00BS75 | Integration into the Finnish Society | 2 | 
| HBIETE02 | Creating Careers | 1 | 
| HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 | 
| BI00BB21 | Finnish 2 | 5 | 
| BI00BB22 | Finnish 3 | 5 | 
| BI00BB23 | Finnish 4 | 5 | 
| BI00BO69 | Finnish 5 | 5 | 
| BI00BB47 | Each One Teach One | 2 - 8 | 
| BITB001 | 
                                    Talent Boost: Let´s communicate in Finnish
                                 | 0 - 15 | 
| BI00BT55 | Write in Finnish | 4 | 
| BI00BT57 | Puhu suomeksi | 2 | 
| BI00BT58 | Kehitä kielioppia | 2 | 
| BI00CJ87 | Finnish 6 | 5 | 
| YHTYRI | 
                                    Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
                                 | 0 - 23 | 
| ZZ00BC02 | Idea to Business | 5 | 
| ZZ00BC03 | Business Coaching | 8 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | 
| ZZ00CQ17 | Valmiina yrittämään | 3 | 
| ZZ00CQ18 | JA Company Program | 1 - 5 | 
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | 
| HTG2023SS-1013 | 
                                    CAMPUSONLINE
                                 (Choose 0 ) | 0 | 
| HTG2023SS-1014 | 
                                    EDUFUTURA
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
