Bachelor's Degree Programme in Service Business: Part-time studies
Code: MPT2021SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPT2021SS-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
MPT2021SS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 10) |
10 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0.5 | 0.5 | 1 | 1 | |||||||||
MMPR6130 | Well-being from nutrition and physical exercise | 5 | |||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||
SZZ30500 | Life balance | 5 | |||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | |||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | |||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | |||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | |||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||
MPT2021SS-1003 |
RESPONSIBLE BUSINESS SERVICE
(Choose all ) |
50 | |||||||||||||||||||||
HL00BD11 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||
MMAB0130 | Accounting in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MP00BA24 | Basic of Service Business | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
HL00BD05 | Service Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
HMAB1000 | Services Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMZZ2000 | Digitalization in Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
MZMI3000 | Responsible Business Concepts | 10 | 10 | 10 | 10 | ||||||||||||||||||
HL00BD54 | Service Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
MPT2021SS-1004 |
SUSTAINABLE GASTRONOMY
(Choose 25) |
25 | |||||||||||||||||||||
MMPG1150 | Introduction to Sustainable Gastronomy | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1120 | Food and Environment | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPR6170 | Sustainable nutrition | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1300 | Food and Consumer | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPD3000 | Sustainability in Beverages | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMZZ2100 | Professional Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1400 | Food Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPD3300 | Advanced Wine course | 5 | 5 | 5 | 5 | ||||||||||||||||||
MPT2021SS-1005 |
MANAGEMENT IN FOOD SERVICE
(Choose 34) |
34 | |||||||||||||||||||||
MZMA0112 | Operational Environment in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MZMA0113 | Laws in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD06 | Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
MMPG2100 | Sustainable Food Service in the Future | 10 | 10 | 10 | 10 | ||||||||||||||||||
MZMB0500 | Operational Management of Service Company | 10 | 10 | 10 | 10 | ||||||||||||||||||
MMPG3000 | Developing Professional Field | 5 | 5 | 5 | 5 | ||||||||||||||||||
MPT2021SS-1006 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
MZMHW100 | Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
MZMHW200 | Practical Orientation Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
MPT2021SS-1007 |
FUTURE FACTORY
(Choose 15) |
15 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | |||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | |||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | |||||||||||||||||||||
MPT2021SS-1008 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
MPT2021SS-1009 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
MPT2021SS-1010 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
MPT2021SS-1011 |
EDUFUTURA STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
Total | 210 | 75 | 84 | 36 | 15 | 29 | 46 | 44 | 40 | 27 | 9 | 15 | 29 | 40.5 | 5.5 | 44 | 40 | 0 | 27 | 9 | 0 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Service Business 2020-2023
Compulsory studies (Bachelor's degree)