Bachelor's Degree Programme in Mechanical Engineering: Full-time Studies and Part-time Studies
Code: TKN2022SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2022
- Teaching language
- Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
|---|---|---|
| Total | 240 |
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
| Code | Name | Credits (cr) |
|---|---|---|
| TKN2022SS-1001 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45 ) |
5 - 45 |
| ZZPP0520 | Development as an Expert | 5 |
| SZZZ1910 | Student´s wellbeing and life skills | 2 |
| SZZ30500 | Life balance | 5 |
| BI00BB51 | Writing for studies | 2 |
| BI00BB52 | Study techniques | 2 |
| BI00BB50 | Refreshing language skills | 1 |
| ZZ00BM06 | Student Tutoring | 1 - 5 |
| ZZ00BM07 | Multiform tutoring | 1 - 5 |
| ZZAJ0400 | Mentoring | 3 |
| ZZEJ0100 | Find Your Physical Activity | 5 |
| ZZAJ0100 | Active in Student Associations | 5 - 15 |
| TKN2022SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 |
| ZZPC0220 | English for Working Life | 4 |
| ZZPC0320 | Swedish for Working Life | 4 |
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
| TKN2022SS-1005 |
FUTURE FACTORY
(Choose all ) |
15 |
| ZZPP0740 | JAMK InnoFlash | 2 |
| ZZPP0750 | Entrepreneurship | 3 |
| ZZPP0920 | Future Factory Project | 10 |
| TKN2022SS-1003 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose 21 ) |
15 - 21 |
| TZLM1300 | Math1 Equations | 3 |
| TZMV1100 | Math1 Support | 1 |
| TZLM2300 | Math2 Functions | 3 |
| TZMV2100 | Math2 Support | 1 |
| TZLM3300 | Math3 Derivative and Integral | 3 |
| TZMV3100 | Math3 Support | 1 |
| TZLF1300 | Phys1 Force and Motion | 3 |
| TZLF2300 | Phys2 Energy | 3 |
| TZMV0300 | Preparatory Mathematics | 3 |
| TKN2022SS-1004 |
APPLICATION OF MATHEMATICS AND SCIENCE IN MECHANICAL ENGINEERING
(Choose all ) |
18 |
| TKXMF100 | Applied Mathematics and Physics | 5 |
| TKKP0400 | Statics | 4 |
| TKKP0500 | Strength of Materials | 6 |
| TZLF3300 | Phys3 Fluids and heat | 3 |
| TKN2022SS-1006 |
BASICS OF MECHANICAL ENGINEERING
(Choose all ) |
39 - 40 |
| TKKP0950 | Industrial Economics | 4 - 5 |
| TKKP0600 | Machine Components | 5 |
| TKKP0900 | Basics of Production Technology | 5 |
| TKKP0150 | Manufacturing Technology | 5 |
| TKKP0100 | Measuring and Quality Technique | 3 |
| TKKP0310 | Technical Drawing and CAD | 6 |
| TKKP0560 | 3D Modeling | 6 |
| TKKP0220 | Material Technology | 5 |
| TKN2022SS-1007 |
MACHINE AUTOMATION
(Choose 18 ) |
18 |
| ZZPP0420 | ICT Skills | 3 |
| TKTU0200 | Production Automation | 5 |
| TKSA0100 | Robotics | 5 |
| TK00BC65 | Electrical Engineering | 5 |
| TERP0141 | Basics of Measurement and Automation | 5 |
| TKN2022SS-1008 |
MAINTENANCE
(Choose 25 ) |
0 - 25 |
| TKKU0100 | Preventive Maintenance | 5 |
| TKKU0200 | Maintenance Operations Management | 5 |
| TKKU0300 | Dependability Management | 5 |
| TKTU0100 | Service Production | 5 |
| TKSP0200 | Safety Engineering | 5 |
| TKN2022SS-1009 |
OPERATIONS MANAGEMENT
(Choose 25 ) |
0 - 25 |
| TKTU0300 | Production Management Design | 5 |
| TKTJ0100 | Operations Management | 5 |
| TKKU0300 | Dependability Management | 5 |
| TK00BB60 | Development Techniques | 5 |
| TKTU0100 | Service Production | 5 |
| TKSP0200 | Safety Engineering | 5 |
| TKN2022SS-1010 |
PRODUCTION ENGINEERING
(Choose 25 ) |
0 - 25 |
| TKTP0300 | Sheet Metal Production Technologies | 5 |
| TK00BS15 | Project Work in Production Engineering | 5 |
| TKTJ0200 | Welding Technology | 5 |
| TKTT0200 | Production Systems 1 | 5 |
| TKTP0100 | Manufacturing Automation | 5 |
| TKTT0100 | Chip Removal Production Processes | 5 |
| TKN2022SS-1011 |
PRODUCTION TECHNOLOGY APPLIED
(Choose 35 ) |
0 - 35 |
| TKTU0300 | Production Management Design | 5 |
| TKTU0100 | Service Production | 5 |
| TKTJ0100 | Operations Management | 5 |
| TKTT0200 | Production Systems 1 | 5 |
| TKTJ0200 | Welding Technology | 5 |
| TKKU0100 | Preventive Maintenance | 5 |
| TK00BB60 | Development Techniques | 5 |
| TKN2022SS-1012 |
BASICS OF PRODUCT DEVELOPMENT
(Choose 15 ) |
0 - 15 |
| TKSU0500 | Surface modelling and industrial design | 3 |
| TKKP0210 | Material Selection | 2 |
| TKSP0100 | Product Development | 5 |
| TKSP0200 | Safety Engineering | 5 |
| TKN2022SS-1013 |
USER CENTERED PRODUCT DEVELOPMENT
(Choose 15 ) |
0 - 15 |
| TKSK0300 | User Interface Design | 5 |
| TKSK0200 | Usability and Ergonomics | 5 |
| TKVS0105 | SolidWorks in Machine Design | 5 |
| TKN2022SS-1014 |
PRODUCT DEVELOPMENT
(Choose 26 ) |
0 - 26 |
| TKTT0150 | Machine Dynamics | 3 |
| TKSUJ210 | Strength of Materials 2 | 4 |
| TKSUE310 | Finite Element Methods FEM | 4 |
| TK00BS17 | Machine Design Project | 7 |
| TKTT0300 | Actuator Technology | 3 |
| TKTT0130 | Machine Component Design | 3 |
| TKSUJ110 | Mechanical Engineering Design | 4 |
| TK00BS16 | Product Development Project | 5 |
| TKN2022SS-1015 |
PRODUCT DEVELOPMENT APPLIED
(Choose 20 ) |
0 - 20 |
| TKSUJ110 | Mechanical Engineering Design | 4 |
| TKTT0130 | Machine Component Design | 3 |
| TKTT0300 | Actuator Technology | 3 |
| TKSP0200 | Safety Engineering | 5 |
| TKSP0100 | Product Development | 5 |
| TKN2022SS-1017 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 |
| ZZPP0620 | Research and Development | 5 |
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| TKN2022SS-1016 |
PRACTICAL TRAINING
(Choose ects: 30 ) |
30 |
| TK00BP16 | Practical Training | 5 - 30 |
| TK00BP17 | Practical Training | 5 - 30 |
| TKNTAYD |
Supplementary Professional Studies In Mechanical Engineering
|
10 - 15 |
| TLXV1580 | Advanced Use of Excel in Technical Applications | 5 |
| TERV0410 | Pressure Vessel Design and Legislation. | 5 |
| TKKVS0200Y | 3D-tulostuksen mahdollisuudet yritystoiminnassa | 5 |
| HL00BT34 | Aspects of Management practice | 5 |
| HL00BD80 | Manager's Communication Skills | 5 |
| HL00BD81 | Management Tools | 5 |
| TKKP0240 | Additive Manufacturing Methods | 3 |
| TZVM6300 | Statistics and Probability | 3 |
| TZAZ0300 | Work Studyification | 1 - 5 |
| TKPP0150 | Laboratory Service- project | 1 - 5 |
| TZAZ0200 | R&D Project | 3 |
| TWZZ0121 | Industrial Business | 5 |
| TLLY2500 | Basics of Purchasing | 5 |
| TE00BS28 | Forest Industry 1 | 5 |
| TE00BS29 | Forest Industry 2 | 5 |
| TK00BU17 | Influence Marketing for Industrial Business | 3 |
| THTP0550 | International Product Development Project | 5 |
| TLTT3500 | Enterprise Resource Planning | 5 |
| TK00CL93 | International Skills Project | 3 |
| TK00CT76 | A Comparative Examination of Organizations, Culture, and Gender: Finland and U.S. | 3 |
| TKN2022SS-1019 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
10 - 15 |
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
| ZZ00BC02 | Idea to Business | 5 |
| ZZ00BC03 | Business Coaching | 8 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZ00CQ16 | Narratives of entrepreneurship | 2 |
| ZZ00CQ17 | Valmiina yrittämään | 3 |
| ZZ00CQ18 | JA Company Program | 1 - 5 |
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
| TKN2022SS-1020 |
CAMPUSONLINE STUDIES
(Choose 0 ) |
0 |
| TKN2022SS-1021 |
EDUFUTURA STUDIES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.