Bachelor's Degree Programme in Team Academy: Full-time Studies
Code: HTA2022SS
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2022
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 
|---|---|---|
| Total | 210 | 
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Team Academy 2020-2025
Compulsory studies (Bachelor's degree)
| Code | Name | Credits (cr) | 
|---|---|---|
| HTA2022SS-1013 | 
                                    STUDENT WELLBEING IN STUDIES AND AT WORK
                                 (Choose ects: 49 ) | 9 - 49 | 
| ZZPP0520 | Development as an Expert | 5 | 
| HL00BD01 | Self-Management | 4 | 
| SZZZ1910 | Student´s wellbeing and life skills | 2 | 
| SZZ30500 | Life balance | 5 | 
| BI00BB51 | Writing for studies | 2 | 
| BI00BB52 | Study techniques | 2 | 
| BI00BB50 | Refreshing language skills | 1 | 
| ZZ00BM06 | Student Tutoring | 1 - 5 | 
| ZZAJ0400 | Mentoring | 3 | 
| ZZEJ0100 | Find Your Physical Activity | 5 | 
| ZZAJ0100 | Active in Student Associations | 5 - 15 | 
| HTA2022SS-1012 | 
                                    LANGUAGES AND COMMUNICATION STUDIES
                                 (Choose all ) | 11 | 
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 
| ZZPC0320 | Swedish for Working Life | 4 | 
| ZZPC0220 | English for Working Life | 4 | 
| HTA2022SS-1011 | 
                                    FUTURE FACTORY
                                 (Choose all ) | 15 | 
| ZZPP0750 | Entrepreneurship | 3 | 
| ZZPP0740 | JAMK InnoFlash | 2 | 
| ZZPP0920 | Future Factory Project | 10 | 
| HTA2022SS-1001 | 
                                    BASICS OF BUSINESS
                                 (Choose all ) | 35 | 
| HL00BD04 | Marketing | 4 | 
| HL00BD06 | Management | 4 | 
| HL00BD05 | Service Management | 4 | 
| HL00BD07 | Contract Law | 4 | 
| HL00BD08 | Management Accounting | 5 | 
| HL00BD09 | Financial Accounting | 5 | 
| HL00BD10 | Statistics | 3 | 
| HL00BD11 | Business Mathematics | 3 | 
| ZZPP0420 | ICT Skills | 3 | 
| HTA2022SS-1020 | 
                                    ADVANCED STUDIES FOR A TEAM ENTREPRENEUR
                                 (Choose all ) | 70 | 
| HA00BS36 | Agile learning | 10 | 
| HA00BP25 | Radical creativity | 10 | 
| HA00BP26 | Leading change | 10 | 
| HA00BP27 | Customer thinking | 10 | 
| HA00BP28 | Communication and interaction | 10 | 
| HA00BP29 | Responsible teampreneurship | 10 | 
| HA00BS37 | Global mindset | 10 | 
| HTA2022SS-1021 | 
                                    SPECIALIZATION AS A TEAM ENTREPRENEUR
                                 (Choose ects: 10 ) | 10 | 
| HA00BS49 | Creative intelligence and agility | 10 | 
| HA00BS50 | Become a leader | 10 | 
| HA00BS51 | Marketing path | 10 | 
| HTA2022SS-1009 | 
                                    RESEARCH-BASED DEVELOPMENT IN PRACTICE
                                 (Choose all ) | 20 | 
| ZZPP0620 | Research and Development | 5 | 
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | 
| HTA2022SS-1010 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| HA00BS19 | Practical Training 1: Learning | 5 | 
| HA00BS20 | Practical Training 2: Teamwork | 5 | 
| HA00BS21 | Practical Training 3: Service Production | 5 | 
| HA00BS22 | Practical Training 4: Marketing & Sales | 5 | 
| HA00BS24 | Practical Training 5: Leadership | 5 | 
| HA00BS25 | Practical Training 6: Team Entrepreneurship | 5 | 
| HTA2022SS-1015 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 10 ) | 10 | 
| HTKA0190 | Specialization 1 | 5 | 
| HTKA0200 | Specialization 2 | 5 | 
| HTKA0210 | Specialization 3 | 5 | 
| HTKA0230 | Project 1 | 5 | 
| HTKA0240 | Project 2 | 5 | 
| HTKA0250 | Project 3 | 5 | 
| HTKA0260 | Project 4 | 5 | 
| HTKA0270 | Project 5 | 5 | 
| YHTYRI | 
                                    Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
                                 | 0 - 23 | 
| ZZ00BC02 | Idea to Business | 5 | 
| ZZ00BC03 | Business Coaching | 8 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | 
| ZZ00CQ17 | Valmiina yrittämään | 3 | 
| ZZ00CQ18 | JA Company Program | 1 - 5 | 
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | 
| HTA2022SS-1016 | 
                                    CAMPUSONLINE
                                 (Choose ects: 10 ) | 0 - 10 | 
| HTA2022SS-1017 | 
                                    EDUFUTURA STUDIES
                                 (Choose ects: 10 ) | 0 - 10 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
