Bachelor's Degree Programme in Mechanical Engineering: Full-time and Part-time Studies
Code: TKN2020SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2020
- Teaching language
- Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
|---|---|---|
| Total | 240 |
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
| Code | Name | Credits (cr) |
|---|---|---|
| ZZH02Z-1011 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45 ) |
5 - 45 |
| ZZPP0520 | Development as an Expert | 5 |
| SZZZ1910 | Student´s wellbeing and life skills | 2 |
| SZZ30500 | Life balance | 5 |
| BI00BB51 | Writing for studies | 2 |
| BI00BB52 | Study techniques | 2 |
| BI00BB50 | Refreshing language skills | 1 |
| ZZAJ0200 | Student Tutoring | 5 |
| ZZAJ0400 | Mentoring | 3 |
| ZZEJ0100 | Find Your Physical Activity | 5 |
| ZZAJ0100 | Active in Student Associations | 5 - 15 |
| ZZB02Z-1011 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 |
| ZZPC0220 | English for Working Life | 4 |
| ZZPC0320 | Swedish for Working Life | 4 |
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
| TZLM1Z-1001 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose 18 ) |
15 - 18 |
| TZLM1300 | Math1 Equations | 3 |
| TZMV1100 | Math1 Support | 1 |
| TZLM2300 | Math2 Functions | 3 |
| TZMV2100 | Math2 Support | 1 |
| TZLM3300 | Math3 Derivative and Integral | 3 |
| TZMV3100 | Math3 Support | 1 |
| TZLF1300 | Phys1 Force and Motion | 3 |
| TZLF2300 | Phys2 Energy | 3 |
| TK010Z-1001 |
APPLICATION OF MATHEMATICS AND SCIENCE IN MECHANICAL ENGINEERING
(Choose all ) |
18 |
| TKXMF100 | Applied Mathematics and Physics | 5 |
| TKKP0400 | Statics | 4 |
| TKKP0500 | Strength of Materials | 6 |
| TZLF3300 | Phys3 Fluids and heat | 3 |
| ZZF02Z-1011 |
FUTURE FACTORY
(Choose 63 ) |
15 - 63 |
| ZZPP0740 | JAMK InnoFlash | 2 |
| ZZPP0750 | Entrepreneurship | 3 |
| TK00BA37 | Project Work in Production Engineering 1 | 5 |
| TK00BA38 | Project Work in Production Engineering 2 | 5 |
| TK00BA39 | ZZ Product Development Project | 5 |
| TK00BA40 | ZZ Machine Design Project | 5 |
| ZZVZ0400 | Pre-Incubator | 5 |
| ZZVZ0450 | Incubator | 8 |
| ZZVZ0250 | Demola Project | 5 |
| ZYVZ0400 | JA Company Program | 10 |
| ZZWZ0150 | DreamUp project | 5 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZVV0420 | Create your own job | 1 - 2 |
| TK020Z-1001 |
BASICS OF MECHANICAL ENGINEERING
(Choose all ) |
39 - 40 |
| TKKP0950 | Industrial Economics | 4 - 5 |
| TKKP0600 | Machine Components | 5 |
| TKKP0900 | Basics of Production Technology | 5 |
| TKKP0150 | Manufacturing Technology | 5 |
| TKKP0100 | Measuring and Quality Technique | 3 |
| TKKP0310 | Technical Drawing and CAD | 6 |
| TKKP0560 | 3D Modeling | 6 |
| TKKP0220 | Material Technology | 5 |
| TK030Z-1001 |
MACHINE AUTOMATION
(Choose 18 ) |
18 |
| ZZPP0420 | ICT Skills | 3 |
| TKNA0100 | Basics of Automation Tehnology | 5 |
| TKTU0200 | Production Automation | 5 |
| TKSA0100 | Robotics | 5 |
| TK00BC65 | Electrical Engineering | 5 |
| TK040Z-1001 |
MAINTENANCE
(Choose 25 ) |
0 - 25 |
| TKKU0100 | Preventive Maintenance | 5 |
| TKKU0200 | Maintenance Operations Management | 5 |
| TKKU0300 | Dependability Management | 5 |
| TKTU0100 | Service Production | 5 |
| TKSP0200 | Safety Engineering | 5 |
| TK050Z-1001 |
OPERATIONS MANAGEMENT
(Choose 25 ) |
0 - 25 |
| TKTU0300 | Production Management Design | 5 |
| TKTU0100 | Service Production | 5 |
| TKTJ0100 | Operations Management | 5 |
| TK00BB60 | Development Techniques | 5 |
| TKSP0200 | Safety Engineering | 5 |
| TK060Z-1001 |
PRODUCTION ENGINEERING
(Choose 25 ) |
0 - 25 |
| TKTJ0200 | Welding Technology | 5 |
| TKTP0100 | Manufacturing Automation | 5 |
| TKTT0200 | Production Systems 1 | 5 |
| TKTP0200 | Production Systems 2 | 5 |
| TKTT0100 | Chip Removal Production Processes | 5 |
| TKTP0300 | Sheet Metal Production Technologies | 5 |
| TK070Z-1001 |
PRODUCTION TECHNOLOGY APPLIED
(Choose 40 ) |
0 - 40 |
| TKTU0300 | Production Management Design | 5 |
| TKTJ0100 | Operations Management | 5 |
| TKKU0100 | Preventive Maintenance | 5 |
| TKTT0200 | Production Systems 1 | 5 |
| TKTJ0200 | Welding Technology | 5 |
| TKTP0100 | Manufacturing Automation | 5 |
| TKTU0100 | Service Production | 5 |
| TK00BB60 | Development Techniques | 5 |
| TK080Z-1001 |
BASICS OF PRODUCT DEVELOPMENT
(Choose 15 ) |
0 - 15 |
| TKSP0100 | Product Development | 5 |
| TKKP0210 | Material Selection | 2 |
| TKSU0500 | Surface modelling and industrial design | 3 |
| TKSP0200 | Safety Engineering | 5 |
| TK090Z-1001 |
USER CENTERED PRODUCT DEVELOPMENT
(Choose 15 ) |
0 - 15 |
| TKSK0300 | User Interface Design | 5 |
| TKSK0200 | Usability and Ergonomics | 5 |
| TKVS0105 | SolidWorks in Machine Design | 5 |
| TK100Z-1001 |
PRODUCT DEVELOPMENT
(Choose 26 ) |
0 - 26 |
| TKSUJ410 | Structural Analysis Project | 5 |
| TKTT0300 | Actuator Technology | 3 |
| TKTT0150 | Machine Dynamics | 3 |
| TKTT0130 | Machine Component Design | 3 |
| TKSUJ110 | Mechanical Engineering Design | 4 |
| TKSUJ210 | Strength of Materials 2 | 4 |
| TKSUE310 | Finite Element Methods FEM | 4 |
| TK110Z-1001 |
PRODUCT DEVELOPMENT APPLIED
(Choose 15 ) |
0 - 15 |
| TKTT0300 | Actuator Technology | 3 |
| TKTT0130 | Machine Component Design | 3 |
| TKSP0200 | Safety Engineering | 5 |
| TKSUJ110 | Mechanical Engineering Design | 4 |
| TKH05Z-1032 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| TKHA0100 | Practical Training | 30 |
| ZZK02Z-1007 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 |
| ZZPP0620 | Research and Development | 5 |
| ZZOA0120 | Bachelor's Thesis | 15 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| TK120Z-1001 |
SUPPLEMENTARY PROFESSIONAL STUDIES
(Choose 15 ) |
10 - 15 |
| TLXV1580 | Advanced Use of Excel in Technical Applications | 5 |
| TKKP0240 | Additive Manufacturing Methods | 3 |
| TKKP0150C | Material removal | 2 |
| TZVM6300 | Statistics and Probability | 3 |
| HBH21800 | Managerial Work | 5 |
| HBH21900 | Manager's Communication Skills | 5 |
| TZAZ0300 | Work Studyification | 1 - 5 |
| TKPP0150 | Laboratory Service- project | 1 - 5 |
| TKWA0200 | International Skills Project in Mechanical Engineering | 2 |
| TZAZ0200 | R&D Project | 3 |
| TWZZ0121 | Industrial Business | 5 |
| TK00BC59 | Material Selection | 2 |
| TLLY2500 | Basics of Purchasing | 5 |
| TKN2020SS-1003 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
10 - 15 |
| TKN2020SS-1001 |
CAMPUSONLINE STUDIES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.