Degree Programme in Midwifery: Full time studies
Code: SOK2022K1
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOK2022K1-1001 |
FUTURE FACTORY
(Choose 43) |
5 - 43 | ||||||||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | ||||||||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||||||||
SOK2022K1-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48) |
5 - 48 | ||||||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||||||
SZZ30500 | Life balance | 5 | ||||||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||||||
ZZAJ0200 | Student Tutoring | 5 | ||||||||||||||||||||||||||||
ZZAJ0550 | Multiform tutoring | 3 | ||||||||||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | ||||||||||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | ||||||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||||||
SOK2022K1-1003 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||||||
SOK2022K1-1004 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SOK2022K1-1005 |
MULTIDICIPLINARY STUDIES IN NURSING
(Choose all ) |
22 | ||||||||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2010 | Pharmacology | 4 | 3 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1 | ||||||||||||||||||||
SZYY2011 | Anatomy and Physiology | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SZYY2012 | Medical Studies | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOK2022K1-1006 |
BASICS OF NURSING
(Choose all ) |
25 | ||||||||||||||||||||||||||||
SZYY2013 | Evidence Based Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2014 | Health Promotion | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2015 | Basics of Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYY2021 | Gerontological Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZYY2016 | Vaccinations | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYY2017 | Pharmacotherapy | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW201 | Orientation Practice in Basics of Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYYW202 | Basics of Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2022K1-1007 |
MEDICAL NURSING
(Choose all ) |
20 | ||||||||||||||||||||||||||||
SZYY2018 | Basics of Medical and Cancer Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZYY2019 | Medical and Cancer Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYYW203 | Orientation Practice in Medical Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYYW204 | Medical Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2022K1-1008 |
ACUTE AND PERIOPERATIVE NURSING
(Choose all ) |
19 | ||||||||||||||||||||||||||||
SZYY2020 | Acute and Perioperative Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYY2026 | Clinical Examinations and Assessment of Care | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZYYW205 | Orientation Practice in Acute and Perioperative Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW206 | Practice in Perioperative Nursing | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2022K1-1009 |
FAMILY AND COMMUNITY NURSING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
SZYY2022 | Maternity and Women´s Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2023 | Pediatric and Adolecent Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYY2027 | Cultural Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW207 | Orientation Practice in Family Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW208 | Pediatric Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SLSSW201 | Maternity care Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SLSSW202 | Gynaecological nursing in Surgical Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2022K1-1010 |
MENTAL HEALTH, ADDICTION AND CRISES NURSING
(Choose all ) |
12 | ||||||||||||||||||||||||||||
SZYY2024 | Mental Health and Addiction Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZYY2025 | Orientation Practice in Mental Health, Addiction and Crises Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZYYW209 | Mental Health and Addiction Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2022K1-1011 |
MIDWIFERY PROMOTION FOR SEXUAL AND REPRODUCTIVE HEALTH
(Choose all ) |
24 | ||||||||||||||||||||||||||||
SLSS2010 | Antenatal Care of Mother and Family | 4 | 2 | 2 | 2 | |||||||||||||||||||||||||
SLSS2011 | Care of the Mother and Family During Childbirth | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SLSS2012 | Postnatal Care of The Family and Promotion of Early Attachment | 5 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
SLSS2013 | Gynaecological Nursing and Sexual Health Promotion | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
SLSS2014 | Medical Aspects of Midwifery | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SOK2022K1-1012 |
EXPERTISE AND DEVELOPMENT OF MIDWIFERY
(Choose all ) |
12 | ||||||||||||||||||||||||||||
SLSS2015 | Professional Growth in Midwifery | 2 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||
SLSS2016 | Development in Midwifery | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||
SZYY2028 | Working Life Skills and Team Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOK2022K1-1013 |
MIDWIFERY PRACTICE
(Choose all ) |
60 | ||||||||||||||||||||||||||||
SLSSW203 | Antenatal Care of Mother and Family Practice | 22 | 11 | 11 | 6 | 5 | 11 | 6 | 5 | 11 | ||||||||||||||||||||
SLSSW204 | Care of the Mother and Family During Childbirth Practice | 26 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||
SLSSW205 | Postnatal Care of The Family Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SLSSW206 | Gynaecological Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOK2022K1-1014 |
CAMPUSONLINE
(Choose 0) |
0 | ||||||||||||||||||||||||||||
SOK2022K1-1015 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SOK2022K1-1016 |
METODIOPINNOT
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||||||
SZ00BB95 | Knowledge, Skills and Methods | 2 | ||||||||||||||||||||||||||||
SZ00BB97 | Kvantitatiivinen tutkimus | 5 | ||||||||||||||||||||||||||||
SZ00BB96 | Kvalitatiivinen tutkimus | 3 | ||||||||||||||||||||||||||||
SZ00BB98 | Tutkiva kehittäminen | 5 | ||||||||||||||||||||||||||||
SOK2022K1-1017 |
ELECTIVE STUDIES
(Choose ects: 5) |
5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZ00BB55 | Digital Security and Cyber Threats in the Health Sector | 5 | ||||||||||||||||||||||||||||
SZ00BB70 | Rokotusosaamisen syventävät opinnot | 1 | ||||||||||||||||||||||||||||
SHZE1500 | Elective Studies | 5 - 10 | ||||||||||||||||||||||||||||
SZ00BB68 | Sexual Health Promotion | 5 | ||||||||||||||||||||||||||||
SOSS2025 | Empowerment with Parenting | 5 | ||||||||||||||||||||||||||||
SZZZ1921 | Let´s talk about children method in co-operation with families | 3 - 5 | ||||||||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | ||||||||||||||||||||||||||||
Total | 270 | 35 | 70 | 63 | 63 | 32 | 35 | 31.5 | 38.5 | 31 | 32 | 32 | 31 | 18.5 | 13.5 | 29 | 6 | 31.5 | 33.5 | 5 | 31 | 20 | 12 | 32 | 31 | 0 | 18.5 | 13.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Nursing 2020-2024
Bachelor's degree: Midwifery 2021-2024
Bachelor's Degree: Shared competence in the field of Social Services and Health Care 2020-2024