Master’s Degree Programme in Health Care and Social Services: Sosiaali- ja terveysalan johtaminen ja kehittäminen
Code: YSY2021SS
Master of Health Care
Master of Health Care
Master of Health Care
Master of Social Services and Health Care
Master of Social Services
Description
Sosiaali- ja terveysalan johtamisen ja kehittämisen opintopolku on opiskelijoille, jotka on valittu sosiaali- ja terveysalan johtamisen opintoihin.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARED MASTER COMPETENCE
(Choose 20) |
15 - 20 | |||||||||||||||||||
YSY2021SS-1001 |
RESEARCH AND DEVELOPMENT
(Choose ects: 15) |
10 - 15 | ||||||||||||||||||
YZZZ0110 | Research-based Development | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0120 | Quantitative Research | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0130 | Qualitative Research | 5 | 5 | 2 | 3 | 2 | 1.5 | 1.5 | ||||||||||||
YSY2021SS-1002 |
MANAGEMENT
(Choose ects: 10) |
5 - 10 | ||||||||||||||||||
YZZZ0210 | Formulating Strategy | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0220 | Leadership Dynamics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YZZZ0230 | Managerial Accounting | 5 | 5 | 5 | 5 | |||||||||||||||
EXPERT CORE COMPETENCE
(Choose 50) |
50 | |||||||||||||||||||
YSY2021SS-1004 |
MANAGEMENT AND LEADERSHIP IN HEALTH CARE AND SOCIAL SERVICES
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSJA0101 | Management and Leadership Expertise in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YSJA0102 | Administration and Decision-making in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YSJA0103 | Human Resource and Work Wellbeing Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSJA0104 | Knowledge and Quality Management in Health Care and Social Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSY2021SS-1015 |
MASTER´S THESIS
(Choose all ) |
30 | ||||||||||||||||||
YZ00BL94 | Master's Thesis, Planning | 7 | 7 | 7 | 7 | |||||||||||||||
YZ00BL95 | Master's Thesis, Implementation | 10 | 10 | 10 | 5 | 5 | ||||||||||||||
YZ00BL96 | Master's Thesis, Reporting | 10 | 10 | 10 | 10 | |||||||||||||||
YZ00BL98 | Master's Thesis, Research Writing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||
YZ00BB05 | Maturity Test, Master's Degree | 0 | ||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose 25) |
20 - 25 | |||||||||||||||||||
YSY2021SS-1014 |
ELECTIVE STUDIES
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSZY0210 | Professional Ethics | 5 | 5 | 5 | 5 | |||||||||||||||
YSZY0820 | Sexual Health Promotion and Human Rights | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSZY0510 | Digital Expertise in Health Care and Social Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YS00BD47 | Digital expertise in rehabilitation and sport | 5 | 5 | 5 | 5 | |||||||||||||||
YSJZV100 | Entrepreneurship Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YHIHV320 | JAMK Leadership Programme in Silicon Valley, USA | 5 | 5 | 5 | 5 | |||||||||||||||
YSY2021SS-1009 |
EXPERTISE IN PALLIATIVE CARE
(Choose 35) |
0 - 35 | ||||||||||||||||||
YSAP0101 | Development of Advanced Clinical Practitioner role in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0103 | Patient-centered Nursing Process in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0104 | Advanced Nursing Practice in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0105 | Person-centered Palliative Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSAP0106 | Multidisciplinary knowledge and interprofessional collaboration in Palliative care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSAP0107 | Diverse interaction in palliative care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0108 | Evidence-based Knowledge Management and Development in Palliative Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSY2021SS-1011 |
EXPERTISE IN MENTAL HEATH AND SUBSTANCE ABUSE CARE
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSSK0101 | Developing Expertise in the Mental Health and Substance Abuse Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0102 | Evidence-based Mental Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0103 | Advanced Person-centered Care Process in Mental Health and Substance Abuse Care I | 5 | ||||||||||||||||||
YSSK0104 | Advanced person-centered care process in mental health and substance abuse care II | 5 | 5 | 5 | 5 | |||||||||||||||
YS00BN84 | Specific Issues in Mental Health and Substance Abuse Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
YSY2021SS-1012 |
CAMPUSONLINE, MASTER LEVEL STUDIES
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSY2021SS-1016 |
EDUFUTURA
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSY2021SS-1013 |
METODIOPINNOT
(Choose 10) |
0 - 10 | ||||||||||||||||||
YS00BB91 | Knowledge, Skills and Methods (EduFutura) | 2 | 2 | 2 | 2 | |||||||||||||||
YS00BB92 | Kvalitatiivinen tutkimus (EduFutura-tarjonta) | 3 | 3 | 3 | 3 | |||||||||||||||
YS00BB93 | Kvantitatiivinen tutkimus (EduFutura-tarjonta) | 5 | 5 | 5 | 5 | |||||||||||||||
Total | 90 | 55 | 85 | 35 | 30 | 25 | 54 | 31 | 25 | 10 | 30 | 12.5 | 12.5 | 54 | 15.5 | 15.5 | 25 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Master's degree)
Master's degree: Common working life competences 2020-2022
Master's degree: Health Care and Social Services 2020-2022
Special competence in clinical nursing
The students |
Assessment of Care Need and Clinical Examination |
Prevention and Care of Non-Communicable Diseases |
Specific Issues in Advanced Nursing Practice |
Evidence-based Practice |
Development of Advanced Clinical Practitioner role in Palliative Care |
Patient-centered Nursing Process in Palliative Care |
Advanced Nursing Practice in Palliative Care |
Person-centered Palliative Care |
Multidisciplinary knowledge and interprofessional collaboration in Palliative care |
Diverse interaction in palliative care |
Evidence-based Knowledge Management and Development in Palliative Care |
Ethical and juridical base of nurse prescribing |
Clinical nursing for nurse prescribers |
Pharmacology |
Developing Expertise in the Mental Health and Substance Abuse Care |
Evidence-based Mental Health Promotion |
Advanced Person-centered Care Process in Mental Health and Substance Abuse Care I |
Advanced person-centered care process in mental health and substance abuse care II |
Special competence in multidisciplinary rehabilitation
The students |
Evidence-based Practice |
Theoretical Bases of Multidisciplinary Rehabilitation |
Interventions and Processes in Multidisciplinary Rehabilitation |
Innovator in Multidisciplinary Rehabilitation |
Management competence in the social welfare and health care sector
The students |
Management and Leadership Expertise in Health Care and Social Services |
Administration and Decision-making in Health Care and Social Services |
Human Resource and Work Wellbeing Management |
Knowledge and Quality Management in Health Care and Social Services |
Expertise competence in health promotion
The students |
Evidence-based Practice |
Health Promotion Planning and Evaluation Models |
Health Promotion Methods |
Expertise and Leadership in Health Promotion |
Not grouped |
Research-based Development |
Quantitative Research |
Qualitative Research |
Formulating Strategy |
Leadership Dynamics |
Managerial Accounting |
Master's Thesis, Planning |
Master's Thesis, Implementation |
Master's Thesis, Reporting |
Master's Thesis, Research Writing |
Maturity Test, Master's Degree |
Professional Ethics |
Sexual Health Promotion and Human Rights |
Digital Expertise in Health Care and Social Services |
Digital expertise in rehabilitation and sport |
Entrepreneurship Development |
JAMK Leadership Programme in Silicon Valley, USA |
Specific Issues in Mental Health and Substance Abuse Work |
Knowledge, Skills and Methods (EduFutura) |
Kvalitatiivinen tutkimus (EduFutura-tarjonta) |
Kvantitatiivinen tutkimus (EduFutura-tarjonta) |