Master`s Degree Programme in Health Care and Social Services: Advance Nursing Practice
Code: YSY2022SS
Master of Health Care
Master of Health Care
Master of Health Care
Master of Social Services and Health Care
Master of Social Services
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARED MASTER COMPETENCE
(Choose 20) |
15 - 20 | |||||||||||||||||||
YSY2022SS-1002 |
MANAGEMENT
(Choose ects: 10) |
5 - 10 | ||||||||||||||||||
YZZZ0210 | Formulating Strategy | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0220 | Leadership Dynamics | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0230 | Managerial Accounting | 5 | 5 | 5 | 5 | |||||||||||||||
YSY2022SS-1001 |
RESEARCH AND DEVELOPMENT
(Choose ects: 15) |
10 - 15 | ||||||||||||||||||
YZZZ0110 | Research-based Development | 5 | 5 | 5 | 5 | |||||||||||||||
YZZZ0120 | Quantitative Research | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||
YZZZ0130 | Qualitative Research | 5 | 5 | 5 | 5 | |||||||||||||||
EXPERT CORE COMPETENCE
(Choose ects: 50) |
50 | |||||||||||||||||||
YSY2022SS-1003 |
EXPERTISE IN CLINICAL NURSING
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSAA0310 | Assessment of Care Need and Clinical Examination | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||
YSAA0510 | Prevention and Care of Non-Communicable Diseases | 5 | 5 | 5 | 5 | |||||||||||||||
YSLA0110 | Specific Issues in Advanced Nursing Practice | 5 | 5 | 5 | 5 | |||||||||||||||
YSMA0510 | Evidence-based Practice | 5 | 5 | 5 | 5 | |||||||||||||||
YSY2022SS-1007 |
MASTER´S THESIS
(Choose all ) |
30 | ||||||||||||||||||
YZ00BL94 | Master's Thesis, Planning | 7 | 7 | 7 | 7 | |||||||||||||||
YZ00BL95 | Master's Thesis, Implementation | 10 | 10 | 10 | 5 | 5 | ||||||||||||||
YZ00BL96 | Master's Thesis, Reporting | 10 | 10 | 10 | 10 | |||||||||||||||
YZ00BL98 | Master's Thesis, Research Writing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||
YZ00BB05 | Maturity Test, Master's Degree | 0 | ||||||||||||||||||
COMPLEMENTARY COMPETENCE
(Choose 25) |
20 - 25 | |||||||||||||||||||
YSY2022SS-1008 |
ELECTIVE STUDIES
(Choose 25) |
20 - 25 | ||||||||||||||||||
STVVOYAMK |
Social Services and Health Care Elective Studies (Master's Degree)
(Choose 20) |
0 - 20 | ||||||||||||||||||
YS00BP81 | Sexual Health Promotion and Human Rights | 5 | 5 | 5 | 5 | |||||||||||||||
YSZY0510 | Digital Expertise in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||
YS00BD47 | Digital expertise in rehabilitation and sport | 5 | 5 | 5 | 5 | |||||||||||||||
YHIHV320 | JAMK Leadership Programme in Silicon Valley, USA | 5 | 5 | 5 | 5 | |||||||||||||||
YS00BT49 | Service Design and Development | 5 | ||||||||||||||||||
YS00BX95 | Cyber Threats and Digital Security in the Health Sector | 5 | ||||||||||||||||||
YS00BX68 | Ethical Expertise, Leadership and Organisational Culture | 5 | ||||||||||||||||||
YS00CO37 | Innovative Future Leader: Implementation of Best Practices in Health and Social Service Systems | 5 | ||||||||||||||||||
YZ00CB90 | Qualitative Research | 5 | ||||||||||||||||||
YZZA1200 |
Learning And Competence Development (For Master's Student) 2022-2023
(Choose 17) |
0 - 17 | ||||||||||||||||||
YZZA1200-1001 |
Studies in Educational Sciences
(Choose 12) |
0 - 12 | ||||||||||||||||||
AJ00BN75 | Understanding Learning | 6 | ||||||||||||||||||
AJ00BN76 | The Future of Education | 6 | ||||||||||||||||||
YZZA1200-1002 |
Developing Pedagogical Skills and Competences
(Choose 5) |
0 - 5 | ||||||||||||||||||
AJ00BP46 | Video as a Pedagogical Tool | 5 | ||||||||||||||||||
AJ00BN77 | Developing Competency in Guidance | 5 | ||||||||||||||||||
AJ00BN78 | Equality and Equity in Teaching and Guidance | 5 | ||||||||||||||||||
AE00BO56 | Theoretical Foundations of Special Needs Education | 5 | ||||||||||||||||||
AJ00BS40 | Digital Service Management in Educational Organizations | 5 | ||||||||||||||||||
AJ00BT50 | Entrepreneurship Education as a Teacher Competence | 5 | ||||||||||||||||||
AJ00BP45 | Versatile Online Learning Assignments | 5 | ||||||||||||||||||
YSY2022SS-1009 |
EXPERTISE IN PALLIATIVE CARE
(Choose 35) |
0 - 35 | ||||||||||||||||||
YSAP0101 | Development of Advanced Clinical Practitioner role in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0103 | Patient-centered Nursing Process in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0104 | Advanced Nursing Practice in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0105 | Person-centered Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0106 | Multidisciplinary knowledge and interprofessional collaboration in Palliative care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0107 | Diverse interaction in palliative care | 5 | 5 | 5 | 5 | |||||||||||||||
YSAP0108 | Evidence-based Knowledge Management and Development in Palliative Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSY2022SS-1010 |
NURSE PRESCRIBING
(Choose 20) |
0 - 20 | ||||||||||||||||||
YSYSL100 | Ethical and juridical base of nurse prescribing | 5 | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||||
YSYSL200 | Clinical nursing for nurse prescribers | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
YSYSL300 | Pharmacology | 11 | 11 | 11 | 11 | |||||||||||||||
YSY2022SS-1011 |
EXPERTISE IN MENTAL HEATH AND SUBSTANCE ABUSE CARE
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSSK0101 | Developing Expertise in the Mental Health and Substance Abuse Care | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0102 | Evidence-based Mental Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||
YSSK0103 | Advanced Person-centered Care Process in Mental Health and Substance Abuse Care I | 5 | ||||||||||||||||||
YSSK0104 | Advanced person-centered care process in mental health and substance abuse care II | 5 | 5 | 5 | 5 | |||||||||||||||
YS00BN84 | Specific Issues in Mental Health and Substance Abuse Work | 5 | 5 | 5 | 5 | |||||||||||||||
YSY2022SS-1012 |
CAMPUSONLINE, MASTER LEVEL STUDIES
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSY2022SS-1013 |
EDUFUTURA
(Choose 25) |
0 - 25 | ||||||||||||||||||
YSY2022SS-1014 |
METODIOPINNOT
(Choose 10) |
0 - 10 | ||||||||||||||||||
YS00BB91 | Knowledge, Skills and Methods (EduFutura) | 2 | 2 | 2 | 2 | |||||||||||||||
YS00BB92 | Kvalitatiivinen tutkimus (EduFutura-tarjonta) | 3 | 3 | 3 | 3 | |||||||||||||||
YS00BB93 | Kvantitatiivinen tutkimus (EduFutura-tarjonta) | 5 | 5 | 5 | 5 | |||||||||||||||
Total | 90 | 45 | 94 | 46 | 23 | 22 | 59.5 | 34.5 | 36 | 10 | 23 | 22 | 0 | 59.5 | 28 | 6.5 | 36 | 10 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Master's degree)
Master's degree: Common working life competences 2020-2022
Master's degree: Health Care and Social Services 2020-2022
Special competence in clinical nursing
The students |
Assessment of Care Need and Clinical Examination |
Prevention and Care of Non-Communicable Diseases |
Specific Issues in Advanced Nursing Practice |
Evidence-based Practice |
Special competence in multidisciplinary rehabilitation
The students |
Evidence-based Practice |
Theoretical Bases of Multidisciplinary Rehabilitation |
Interventions and Processes in Multidisciplinary Rehabilitation |
Innovator in Multidisciplinary Rehabilitation |
Management competence in the social welfare and health care sector
The students |
Management and Leadership Expertise in Health Care and Social Services |
Administration and Decision-making in Health Care and Social Services |
Human Resource and Work Wellbeing Management |
Knowledge Management in Health Care and Social Services |
Expertise competence in health promotion
The students |
Evidence-based Practice |
Health Promotion Planning and Evaluation Models |
Health Promotion Methods |
Expertise and Leadership in Health Promotion |
Not grouped |
Formulating Strategy |
Leadership Dynamics |
Managerial Accounting |
Research-based Development |
Quantitative Research |
Qualitative Research |
Master's Thesis, Planning |
Master's Thesis, Implementation |
Master's Thesis, Reporting |
Master's Thesis, Research Writing |
Maturity Test, Master's Degree |
Development of Advanced Clinical Practitioner role in Palliative Care |
Patient-centered Nursing Process in Palliative Care |
Advanced Nursing Practice in Palliative Care |
Person-centered Palliative Care |
Multidisciplinary knowledge and interprofessional collaboration in Palliative care |
Diverse interaction in palliative care |
Evidence-based Knowledge Management and Development in Palliative Care |
Ethical and juridical base of nurse prescribing |
Clinical nursing for nurse prescribers |
Pharmacology |
Developing Expertise in the Mental Health and Substance Abuse Care |
Evidence-based Mental Health Promotion |
Advanced Person-centered Care Process in Mental Health and Substance Abuse Care I |
Advanced person-centered care process in mental health and substance abuse care II |
Specific Issues in Mental Health and Substance Abuse Work |
Knowledge, Skills and Methods (EduFutura) |
Kvalitatiivinen tutkimus (EduFutura-tarjonta) |
Kvantitatiivinen tutkimus (EduFutura-tarjonta) |