Siirry suoraan sisältöön

Johdanto IoT-järjestelmiin (3 cr)

Code: TTC2040-3019

General information


Enrollment

01.08.2023 - 24.08.2023

Timing

28.08.2023 - 19.12.2023

Number of ECTS credits allocated

3 op

Mode of delivery

Face-to-face

Unit

Teknologiayksikkö

Campus

Lutakon kampus

Teaching languages

  • English

Seats

20 - 35

Degree programmes

  • Bachelor's Degree Programme in Information and Communications Technology

Teachers

  • Jouko Kotkansalo

Groups

  • TIC22S1
    Bachelor's Degree Programme in Information and Communications Technology
  • 28.08.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 28.08.2023 11:15 - 11:40, Introduction to IoT systems TTC2040-3019
  • 04.09.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 04.09.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 11.09.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 11.09.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 18.09.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 18.09.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 25.09.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 25.09.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 02.10.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 02.10.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 09.10.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 09.10.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 23.10.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 23.10.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 30.10.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 30.10.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 06.11.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 06.11.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 13.11.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 13.11.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 20.11.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 20.11.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 27.11.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 27.11.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 04.12.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 04.12.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 11.12.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 11.12.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019
  • 18.12.2023 09:45 - 10:30, Introduction to IoT systems TTC2040-3019
  • 18.12.2023 11:15 - 12:00, Introduction to IoT systems TTC2040-3019

Objective

Purpose and objectives:
You recognize the potential of IoT (Internet of Things) as part of the change in society brought about by digitization. You recognize the the facts affecting the technologies of the composition and the various parts of IoT value chain and understand the facts affecting their choice. You are able to retrieve information on the various parts related to the IoT value chain.

EUR-ACE Competences:
Knowledge and Understanding
Engineering Practice

Content

Parts of IoT value chain
- Sensing solutions
- Most commonly used data communication solutions
- Most used protocols of IoT systems
- IoT platforms
- Various data sources: open data, measurement data, data retrieved from files
- Data visualization

Evaluation scale

0-5

Arviointikriteerit, tyydyttävä (1-2)

Sufficient 1: The student knows the basics of IoT systems. The student's view on the challenges and potential of IoT is limited.

Satisfactory 2: The student has an understanding of IoT value chain. They know the technologies used to implement the value chain. The student has a reasonable understanding of the challenges and potential of brought about by IoT.

Arviointikriteerit, hyvä (3-4)

Good 3: The student has an understanding of IoT value chain and its various parts. They are able to select the technologies to implement the value chain according to requirement specifications. The student understands the challenges and future potential brought about by IoT.

Very good 4: The student understands and masters the significance of the various parts of the IoT value chain in various operating environments. They can select the relevant technologies to implement the value chain according to requirement specifications. The student has a fairly clear view on the challenges and potential brought about by IoT.

Assessment criteria, excellent (5)

Excellent 5: The student recognizes, understands and masters the significance of various parts of the IoT value chain in various operating environments. They are able to validate and select the relevant technologies to implement the value chain according to requirement specifications. The student has a clear view on the challenges and future potential of IoT. The student is able to present a sample IoT application clearly and justifiably.

Qualifications

Basics in Programming
Data Networks
Use and command of Linux