Bachelor's Degree Programme in Service Business: Part-time studies
Code: MPT2022SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPT2022SS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 10) |
10 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
MMPR6130 | Well-being from nutrition and physical exercise | 5 | |||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||
SZZ30500 | Life balance | 5 | |||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | |||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | |||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | |||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | |||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||
MPT2022SS-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
MPT2022SS-1007 |
FUTURE FACTORY
(Choose all ) |
15 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
MPT2022SS-1003 |
RESPONSIBLE BUSINESS SERVICES
(Choose all ) |
50 | |||||||||||||||||||||
HL00BD11 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||
MMAB0130 | Accounting in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MP00BA24 | Basic of Service Business | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
HMAB1000 | Services Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
MP00BS38 | Quality of Services and Customer Satisfaction | 4 | 4 | 4 | 4 | ||||||||||||||||||
MMZZ2000 | Digitalization in Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
MZMI3000 | Responsible Business Concepts | 10 | 10 | 10 | 10 | ||||||||||||||||||
HL00BD54 | Service Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
MPT2022SS-1004 |
SUSTAINABLE GASTRONOMY
(Choose 40) |
25 - 40 | |||||||||||||||||||||
MP00BO07 | Introduction to Sustainable Gastronomy | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1120 | Food and Environment | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPR6170 | Sustainable nutrition | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1300 | Food and Consumer | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPD3000 | Sustainability in Beverages | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMZZ2100 | Professional Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
MMPG1400 | Food Tourism | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
MMPD3300 | Advanced Wine course | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
MP00BU29 | WSET wine course | 3 | |||||||||||||||||||||
MPT2022SS-1005 |
MANAGEMENT OF FOOD AND RESTAURANT SERVICES
(Choose 39) |
34 - 39 | |||||||||||||||||||||
MZMA0112 | Operational Environment in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MZMA0113 | Laws in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD06 | Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
MP00BT48 | Professional Kitchen Operations | 5 | |||||||||||||||||||||
MMPG2100 | Sustainable Food Service in the Future | 10 | 10 | 10 | 10 | ||||||||||||||||||
MZMB0500 | Operational Management of Service Company | 10 | 10 | 10 | 10 | ||||||||||||||||||
MMPG3000 | Developing Professional Field | 5 | 5 | 5 | 5 | ||||||||||||||||||
MPT2022SS-1008 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
MPT2022SS-1006 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
MZMHW100 | Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
MZMHW200 | Practical Orientation Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
MPT2022SS-1009 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | |||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||
MPT2022SS-1010 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
MPT2022SS-1011 |
EDUFUTURA STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
Total | 210 | 70 | 74 | 51 | 15 | 29 | 41 | 39 | 35 | 27 | 24 | 15 | 29 | 41 | 0 | 39 | 35 | 0 | 27 | 16.5 | 7.5 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Service Business 2020-2023
Compulsory studies (Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
MPT2022SS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 10) |
10 |
ZZPP0520 | Development as an Expert | 5 |
MMPR6130 | Well-being from nutrition and physical exercise | 5 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
SZZ30500 | Life balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZZAJ0400 | Mentoring | 3 |
ZZEJ0100 | Find Your Physical Activity | 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
MPT2022SS-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all) |
11 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
MPT2022SS-1007 |
FUTURE FACTORY
(Choose all) |
15 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0920 | Future Factory Project | 10 |
MPT2022SS-1003 |
RESPONSIBLE BUSINESS SERVICES
(Choose all) |
50 |
HL00BD11 | Business Mathematics | 3 |
MMAB0130 | Accounting in Hospitality Management | 5 |
MP00BA24 | Basic of Service Business | 10 |
ZZPP0420 | ICT Skills | 3 |
HMAB1000 | Services Marketing | 5 |
MP00BS38 | Quality of Services and Customer Satisfaction | 4 |
MMZZ2000 | Digitalization in Business | 5 |
MZMI3000 | Responsible Business Concepts | 10 |
HL00BD54 | Service Design | 5 |
MPT2022SS-1004 |
SUSTAINABLE GASTRONOMY
(Choose 40) |
25 - 40 |
MP00BO07 | Introduction to Sustainable Gastronomy | 5 |
MMPG1120 | Food and Environment | 5 |
MMPR6170 | Sustainable nutrition | 5 |
MMPG1300 | Food and Consumer | 5 |
MMPD3000 | Sustainability in Beverages | 5 |
MMZZ2100 | Professional Development | 5 |
MMPG1400 | Food Tourism | 5 |
MMPD3300 | Advanced Wine course | 5 |
MP00BU29 | WSET wine course | 3 |
MPT2022SS-1005 |
MANAGEMENT OF FOOD AND RESTAURANT SERVICES
(Choose 39) |
34 - 39 |
MZMA0112 | Operational Environment in Hospitality Management | 5 |
MZMA0113 | Laws in Hospitality Management | 5 |
HL00BD06 | Management | 4 |
MP00BT48 | Professional Kitchen Operations | 5 |
MMPG2100 | Sustainable Food Service in the Future | 10 |
MZMB0500 | Operational Management of Service Company | 10 |
MMPG3000 | Developing Professional Field | 5 |
MPT2022SS-1008 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
MPT2022SS-1006 |
PRACTICAL TRAINING
(Choose all) |
30 |
MZMHW100 | Practical Training | 15 |
MZMHW200 | Practical Orientation Training | 15 |
MPT2022SS-1009 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
MPT2022SS-1010 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 |
MPT2022SS-1011 |
EDUFUTURA STUDIES
(Choose 0) |
0 |