Degree Programme in Nursing: Monimuotototutus erillispolku
Code: SAR2022KS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAR2022KS-1001 |
FUTURE FACTORY
(Choose 53) |
15 - 53 | ||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | ||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||
ZZ00CB62 | Healtcare Future Factory Project | 5 | 4 | 3 | 1 | 3 | 1 | |||||||||||||||||
SAR2022KS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48) |
5 - 48 | ||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 2 | 1 | 1.5 | 2 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | ||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||
SZZ30500 | Life balance | 5 | ||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||
ZZAJ0200 | Student Tutoring | 5 | ||||||||||||||||||||||
ZZAJ0550 | Multiform tutoring | 3 | ||||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | ||||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | ||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||
SAR2022KS-1003 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||
SAR2022KS-1004 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
SAR2022KS-1005 |
MULTIDICIPLINARY STUDIES IN NURSING
(Choose all ) |
22 | ||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
SZYY2010 | Pharmacology | 4 | 3 | 1 | 3 | 1 | 1.5 | 1.5 | 0.5 | 0.5 | ||||||||||||||
SZYY2011 | Anatomy and Physiology | 5 | 3 | 2 | 3 | 2 | 1.5 | 1.5 | 2 | |||||||||||||||
SZYY2012 | Medical Studies | 5 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
SAR2022KS-1006 |
BASICS OF NURSING
(Choose all ) |
21 | ||||||||||||||||||||||
SZYY2013 | Evidence Based Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZYY2014 | Health Promotion | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZYY2015 | Basics of Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
SZYYW201 | Orientation Practice in Basics of Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
SZYY2016 | Vaccinations | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
SZYY2017 | Pharmacotherapy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
SZYYW202 | Basics of Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||
SAR2022KS-1007 |
MEDICAL NURSING
(Choose all ) |
20 | ||||||||||||||||||||||
SZYY2018 | Basics of Medical and Cancer Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||
SZYY2019 | Medical and Cancer Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
SZYYW203 | Orientation Practice in Medical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
SZYYW204 | Medical Nursing Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||
SAR2022KS-1008 |
ACUTE AND PERIOPERATIVE NURSING
(Choose all ) |
20 | ||||||||||||||||||||||
SZYY2020 | Acute and Perioperative Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
SZYYW205 | Orientation Practice in Acute and Perioperative Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
SZYYW206 | Practice in Perioperative Nursing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
SARSW201 | Acute Nursing Practice | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
SAR2022KS-1009 |
GERONTOLOGICAL NURSING
(Choose all ) |
10 | ||||||||||||||||||||||
SZYY2021 | Gerontological Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||
SARSW202 | Practice in Homelike Environment | 6 | 6 | 6 | 6 | |||||||||||||||||||
SAR2022KS-1010 |
FAMILY AND COMMUNITY NURSING
(Choose all ) |
15 | ||||||||||||||||||||||
SZYY2022 | Maternity and Women´s Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZYY2023 | Pediatric and Adolecent Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZYYW207 | Orientation Practice in Family Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZYYW208 | Pediatric Nursing Practice | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
SAR2022KS-1011 |
MENTAL HEALTH, ADDICTION AND CRISES NURSING
(Choose all ) |
12 | ||||||||||||||||||||||
SZYY2024 | Mental Health and Addiction Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||
SZYY2025 | Orientation Practice in Mental Health, Addiction and Crises Nursing | 2 | 2 | 2 | 2 | |||||||||||||||||||
SZYYW209 | Mental Health and Addiction Nursing Practice | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
SAR2022KS-1012 |
NURSING IN DEVELOPING HEALTHCARE SETTINGS
(Choose all ) |
14 | ||||||||||||||||||||||
SZYY2026 | Clinical Examinations and Assessment of Care | 5 | 5 | 5 | 5 | |||||||||||||||||||
SZYY2027 | Cultural Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SARSW203 | Outpatients Practice | 6 | 6 | 6 | 6 | |||||||||||||||||||
SAR2022KS-1013 |
DEVELOPING NURSING EXPERTISE
(Choose all ) |
25 | ||||||||||||||||||||||
SZYY2028 | Working Life Skills and Team Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
SARSW204 | Deepening Nursing Practice | 20 | 10 | 10 | 10 | |||||||||||||||||||
SAR2022KS-1014 |
CAMPUSONLINE
(Choose 0) |
0 | ||||||||||||||||||||||
SAR2022KS-1015 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 | ||||||||||||||||||||||
SAR2022KS-1016 |
METHODOLOGICAL STUDIES
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||
SZ00BB95 | Knowledge, Skills and Methods | 2 | ||||||||||||||||||||||
SZ00BB97 | Kvantitatiivinen tutkimus | 5 | ||||||||||||||||||||||
SZ00BB96 | Kvalitatiivinen tutkimus | 3 | ||||||||||||||||||||||
YZZZ0110 | Research-based Development | 5 | ||||||||||||||||||||||
SAR2022KS-1017 |
ELECTIVE STUDIES
(Choose ects: 5) |
5 | ||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | ||||||||||||||||||||||
SZZZ1921 | Let´s talk about children method in co-operation with families | 3 - 5 | ||||||||||||||||||||||
SHZE1500 | Elective Studies | 5 - 10 | 5 | 5 | 5 | |||||||||||||||||||
SZ00BB55 | Digital Security and Cyber Threats in the Health Sector | 5 | ||||||||||||||||||||||
SZ00BB70 | Rokotusosaamisen syventävät opinnot | 1 | ||||||||||||||||||||||
SZ00BC01 | Imetysohjaus | 1.5 | ||||||||||||||||||||||
SZ00BB68 | Sexual Health Promotion | 5 | ||||||||||||||||||||||
Total | 210 | 28 | 59 | 70 | 41.5 | 28 | 28 | 31 | 35 | 35 | 30 | 11.5 | 14 | 14 | 28 | 15.5 | 15.5 | 35 | 17.5 | 17.5 | 30 | 11.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Nursing 2020-2024
Clinical competence
Student |
Pharmacology |
Anatomy and Physiology |
Medical Studies |
Orientation Practice in Basics of Nursing |
Pharmacotherapy |
Basics of Nursing Practice |
Medical and Cancer Nursing |
Orientation Practice in Medical Nursing |
Medical Nursing Practice |
Orientation Practice in Acute and Perioperative Nursing |
Practice in Perioperative Nursing |
Acute Nursing Practice |
Practice in Homelike Environment |
Orientation Practice in Family Nursing |
Pediatric Nursing Practice |
Orientation Practice in Mental Health, Addiction and Crises Nursing |
Mental Health and Addiction Nursing Practice |
Clinical Examinations and Assessment of Care |
Outpatients Practice |
Deepening Nursing Practice |
Evidence based nursing and decision making competence
Student |
Medical Studies |
Evidence Based Nursing |
Basics of Nursing |
Pharmacotherapy |
Basics of Medical and Cancer Nursing |
Medical and Cancer Nursing |
Medical Nursing Practice |
Acute and Perioperative Nursing |
Maternity and Women´s Nursing |
Pediatric and Adolecent Nursing |
Mental Health and Addiction Nursing |
Clinical Examinations and Assessment of Care |
Cultural Nursing |
Outpatients Practice |
Deepening Nursing Practice |
Let´s talk about children method in co-operation with families |
Guidance and interaction competence
Student |
Clienthood and Service Systems in Social and Health Care |
Health Promotion |
Basics of Nursing |
Basics of Nursing Practice |
Medical Nursing Practice |
Orientation Practice in Acute and Perioperative Nursing |
Practice in Perioperative Nursing |
Acute Nursing Practice |
Practice in Homelike Environment |
Orientation Practice in Family Nursing |
Mental Health and Addiction Nursing Practice |
Clinical Examinations and Assessment of Care |
Cultural Nursing |
Outpatients Practice |
Prevention of Domestic Violence |
Let´s talk about children method in co-operation with families |
Patient safety and quality assurance competence
Student |
Pharmacology |
Orientation Practice in Basics of Nursing |
Pharmacotherapy |
Basics of Medical and Cancer Nursing |
Orientation Practice in Medical Nursing |
Acute and Perioperative Nursing |
Orientation Practice in Acute and Perioperative Nursing |
Practice in Perioperative Nursing |
Gerontological Nursing |
Pediatric and Adolecent Nursing |
Pediatric Nursing Practice |
Mental Health and Addiction Nursing Practice |
Clinical Examinations and Assessment of Care |
Working Life Skills and Team Leadership |
Deepening Nursing Practice |
Prevention of Domestic Violence |
Ethical competence in nursing
Student |
Research and Development |
Clienthood and Service Systems in Social and Health Care |
Evidence Based Nursing |
Basics of Nursing |
Vaccinations |
Basics of Nursing Practice |
Medical and Cancer Nursing |
Orientation Practice in Medical Nursing |
Acute Nursing Practice |
Gerontological Nursing |
Practice in Homelike Environment |
Pediatric Nursing Practice |
Mental Health and Addiction Nursing |
Orientation Practice in Mental Health, Addiction and Crises Nursing |
Prevention of Domestic Violence |
Let´s talk about children method in co-operation with families |
Health promotion competence
Student |
Health Promotion |
Basics of Nursing |
Vaccinations |
Basics of Medical and Cancer Nursing |
Maternity and Women´s Nursing |
Orientation Practice in Family Nursing |
Outpatients Practice |
Not grouped |
JAMK InnoFlash |
Entrepreneurship |
Pre-Incubator |
Incubator |
Demola Project |
JA Company Program |
DreamUp project |
The Dreams+Inspiration! |
Create your own job |
Healtcare Future Factory Project |
Development as an Expert |
Student´s wellbeing and life skills |
Life balance |
Writing for studies |
Study techniques |
Refreshing language skills |
Student Tutoring |
Multiform tutoring |
Mentoring |
Find Your Physical Activity |
Active in Student Associations |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
ICT Skills |
Knowledge, Skills and Methods |
Kvantitatiivinen tutkimus |
Kvalitatiivinen tutkimus |
Research-based Development |
Elective Studies |
Digital Security and Cyber Threats in the Health Sector |
Rokotusosaamisen syventävät opinnot |
Imetysohjaus |
Sexual Health Promotion |
Bachelor's Degree: Shared competence in the field of Social Services and Health Care 2020-2024