Master’s Degree Programme in Health Care and Social Services: YSY2018SYA
Code: YSY2018SYA
- Degree title
- Master of Health Care
- Credits
- 90 ects
- Duration
- 3 years (90 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YSLA0Z-1012 | 
                           EXPERTISE IN CLINICAL NURSING
                         (Choose all ) | 20 | ||||||||||||||||||||
| YSAA0300 | Assessment of Care Need and Clinical Examination | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||
| YSAA0400 | Clinical Pharmacology and Medical Treatment | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| YSLA0200 | Public Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSLA0100 | Specific Issues in Advanced Nursing Practice | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSMA0Z-1009 | 
                           EXPERTISE IN MULTIDISCIPLINARY AND MULTIPROFESSIONAL REHABILITATION
                         (Choose all ) | 20 | ||||||||||||||||||||
| YSMA0100 | Theoretical Bases of Multidisciplinary Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSMA0200 | Interventions and Processes in Multidisciplinary Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSMA0400 | Specific Issues in Multidisciplinary Rehabilitation | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| YSMA0300 | Innovator in Multidisciplinary Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSJA0Z-1012 | 
                           MANAGEMENT AND LEADERSHIP IN A DYNAMIC SOCIAL- AND HEALTH CARE ENVIRONMENT
                         (Choose all ) | 20 | ||||||||||||||||||||
| YSKJ0100 | Management Theory and Practice | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSJA0100 | Human Resource and Well-Being Management | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSKJ0400 | Financial Management in Managerial Work | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSJA0600 | Transforming Leadership and Service Culture | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSEA0Z-1015 | 
                           HEALTH PROMOTION EXPERTISE
                         (Choose all ) | 20 | ||||||||||||||||||||
| YSEA0300 | Health Promotion Planning and Evaluation Models | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSTK0100 | Health Promotion Methods | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSTK0500 | Specific Issues in Health Promotion | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
| YSEA0200 | Expertise and Leadership in Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||||
| YZZT0Z-1191 | 
                           RESEARCH AND DEVELOPMENT
                         (Choose all ) | 25 | ||||||||||||||||||||
| YSZY0920 | Evidence Based Practice | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||
| YZZT0901 | Practice-Based Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSZY0210 | Professional Ethics | 5 | 5 | 5 | 5 | |||||||||||||||||
| YZZT0701 | Qualitative Research | 5 | 5 | 5 | 5 | |||||||||||||||||
| YZZT0800 | Quantitative Research | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||
| YSZY1Z-1121 | 
                           MASTER´S THESIS
                         (Choose all ) | 30 | ||||||||||||||||||||
| YSZSZ100 | Master's Thesis, part 1 | 10 | 7.5 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||
| YSZYZ100 | Master's Thesis, Part 2 | 20 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
| YTZZ0601 | Maturity Test | 0 | ||||||||||||||||||||
| YSZS0Z-1033 | 
                           COMMON SOCIAL AND HEALTH CARE STUDIES
                         (Choose all ) | 25 | ||||||||||||||||||||
| YSZY0510 | Digital Expertise in Health Care and Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSLM0200 | Family and Network-Centered Interaction in Mental Health and Substance Abuse Care | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSJA0400 | Entrepreneurship within Social and Health Care Services | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSZY0820 | Sexual Health Promotion and Human Rights | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSJA0300 | Project Management and Service Design | 5 | 5 | 5 | 5 | |||||||||||||||||
| YZZZYZ-1110 | 
                           ELECTIVE STUDIES
                         (Choose all ) | 20 | ||||||||||||||||||||
| YHIHV320 | JAMK Leadership Programme in Silicon Valley, USA | 5 | 5 | 5 | 5 | |||||||||||||||||
| YHLH100 | Diversity and Complexity in Management | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSJZV100 | Entrepreneurship Development | 5 | 5 | 5 | 5 | |||||||||||||||||
| YSZZV200 | Optional studies | 5 | 5 | 5 | 5 | |||||||||||||||||
| Total | 90 | 75 | 60 | 45 | 32.5 | 42.5 | 37.5 | 22.5 | 10 | 35 | 20 | 12.5 | 22.5 | 20 | 0 | 37.5 | 12.5 | 10 | 10 | 15 | 20 | 
Master's degree: Health Care and Social Services 2018-2019
| Managerial Competence  The student | 
| Management Theory and Practice | 
| Human Resource and Well-Being Management | 
| Financial Management in Managerial Work | 
| Transforming Leadership and Service Culture | 
| Evidence Based Practice | 
| Master's Thesis, part 1 | 
| Master's Thesis, Part 2 | 
| Clinical expert competence  The student | 
| Assessment of Care Need and Clinical Examination | 
| Clinical Pharmacology and Medical Treatment | 
| Public Health Promotion | 
| Specific Issues in Advanced Nursing Practice | 
| Evidence Based Practice | 
| Master's Thesis, part 1 | 
| Master's Thesis, Part 2 | 
| Family and Network-Centered Interaction in Mental Health and Substance Abuse Care | 
| Expertise in multidisciplinary and multiprofessional rehabilitation  The student | 
| Theoretical Bases of Multidisciplinary Rehabilitation | 
| Interventions and Processes in Multidisciplinary Rehabilitation | 
| Specific Issues in Multidisciplinary Rehabilitation | 
| Innovator in Multidisciplinary Rehabilitation | 
| Evidence Based Practice | 
| Master's Thesis, part 1 | 
| Master's Thesis, Part 2 | 
| Expertise in health promotion  The student | 
| Health Promotion Planning and Evaluation Models | 
| Health Promotion Methods | 
| Specific Issues in Health Promotion | 
| Expertise and Leadership in Health Promotion | 
| Evidence Based Practice | 
| Master's Thesis, part 1 | 
| Master's Thesis, Part 2 | 
| Sexual Health Promotion and Human Rights | 
| Not grouped | 
| Practice-Based Research and Development | 
| Professional Ethics | 
| Qualitative Research | 
| Quantitative Research | 
| Maturity Test | 
| Digital Expertise in Health Care and Social Services | 
| Entrepreneurship within Social and Health Care Services | 
| Project Management and Service Design | 
| JAMK Leadership Programme in Silicon Valley, USA | 
| Diversity and Complexity in Management | 
| Entrepreneurship Development | 
| Optional studies | 
Structure of the studies (Master's degree)
Master's Degree: Common competences at JAMK 2017-2018
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
