Degree Programme in Nursing: Part-time Studies
Code: SAR2020KMM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1397 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZPP0730 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||
SZZ15Z-1174 |
COMMON BASIC COURSES IN HEALTH AND SOCIAL STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||
SZZZ1550 | Basics of Anatomy and Physiology | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZZZ1520 | Basics of Medicine in Public Health | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZZZ1530 | Basics of Pharmacotherapy | 2 | 2 | 2 | 2 | |||||||||||||||||||
SZZZ1540 | Occupational Safety and Wellbeing in Work Environment | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZX15Z-1174 |
CLIENTHOOD IN THE FIELD OF HEALTH AND SOCIAL SERVICES
(Choose all ) |
10 | ||||||||||||||||||||||
SZXX1510 | Client Centered Approach in Health and Social Services | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZXX1520 | Promotion of Functioning and Participation | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZXX1530 | Health Care and Social Welfare Services | 4 | 4 | 4 | 4 | |||||||||||||||||||
SZY15Z-1132 |
HEALTH PROMOTION AND WELLBEING
(Choose all ) |
6 | ||||||||||||||||||||||
SZYY1500 | Basics of Health Promotion and Wellbeing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SZYYW500 | Councelling of Health Promotion and Wellbeing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SHZP5Z-1060 |
BASICS OF NURSING
(Choose all ) |
16 | ||||||||||||||||||||||
SHZP1500 | Evidence-Based Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SHZP1510 | Gerontological Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||
SHZPW500 | Basics of Nursing Practice | 10 | 10 | 10 | 10 | |||||||||||||||||||
SHZA5Z-1060 |
MULTIDISCIPLINARY STUDIES IN NURSING
(Choose all ) |
9 | ||||||||||||||||||||||
SHZA1500 | Advanced Anatomy and Physiology | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
SHZA1510 | Advanced Medical Studies | 3 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
SHZA1520 | Clinical Pharmacology | 4 | 3 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||
SHZB5Z-1060 |
PROMOTION OF HEALTH AND FUNCTIONING
(Choose all ) |
28 | ||||||||||||||||||||||
SHZBW500 | Clinical Nursing Skills | 6 | 6 | 6 | 6 | |||||||||||||||||||
SHZB1500 | Medical Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||
SHZB1510 | Mental Health and Addiction Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||
SHZBW510 | Medical Nursing Practice 1 | 7 | 7 | 7 | 1 | 6 | ||||||||||||||||||
SHZBW520 | Mental Health Practice | 7 | 7 | 7 | 1 | 6 | ||||||||||||||||||
SHZC5Z-1060 |
CLIENT ORIENTED NURSING
(Choose all ) |
46 | ||||||||||||||||||||||
SHZC1500 | Family Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||
SHZC1510 | Acute and Perioperative Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||
SHZCW500 | Family Nursing Practice 1 | 11 | 11 | 11 | 11 | |||||||||||||||||||
SHZCW510 | Family Nursing Practice 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||
SHZCW520 | Acute and Perioperative Nursing Practice | 9 | 9 | 9 | 9 | |||||||||||||||||||
SHZCW530 | Surgical Nursing Practice 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||
SWZZ1500 | Leadership Skills and Quality Assurance | 5 | 5 | 5 | 5 | |||||||||||||||||||
SHZD5Z-1051 |
DEVELOPING EXPERTISE IN NURSING
(Choose all ) |
30 | ||||||||||||||||||||||
SHZDW500 | Clinical examination and Assessment of Patient | 5 | 5 | 5 | 5 | |||||||||||||||||||
SHZD1500 | Clinical Decision Making | 4 | 4 | 4 | 4 | |||||||||||||||||||
SHZDW510 | Advanced Nursing Practice 1 | 6 | ||||||||||||||||||||||
SHZDW520 | Advanced Nursing Practice 2 | 15 | 6 | 6 | 6 | |||||||||||||||||||
SZZO5Z-1060 |
THESIS
(Choose all ) |
20 | ||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
SZZO1500 | Bachelor's Thesis Part 1 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||
SZZO1510 | Bachelor's Thesis Part 2 | 10 | 3 | 7 | 3 | 7 | 3 | 7 | ||||||||||||||||
SZZZZ310 | Maturity Test | 0 | ||||||||||||||||||||||
VAPAAZ-1922 |
ELECTIVE STUDIES
(Choose all ) |
35 - 40 | ||||||||||||||||||||||
SHZE1500 | Elective Studies | 5 - 10 | 10 | 10 | 10 | |||||||||||||||||||
SWZZ3930 | Sexual Health Promotion | 5 | ||||||||||||||||||||||
SZZZ1528 | Mobile technology and gamification in client-centered work within social services and health care | 5 | ||||||||||||||||||||||
SZZZ1537 | Gambling as a problem | 5 | ||||||||||||||||||||||
SZZZ1511 | Nutrition and Physical Activity in Health Promotion | 5 | ||||||||||||||||||||||
SZZZ1518 | Empowerment with parenting | 5 | ||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | ||||||||||||||||||||||
ZZG01Z-1436 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose all ) |
42 - 43 | ||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
ZYVZ0100 | NY-startup 1 | 10 | ||||||||||||||||||||||
ZYVZ0150 | NY-startup 2 | 5 | ||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||
Total | 210 | 31 | 87 | 55 | 22 | 31 | 30 | 57 | 5 | 50 | 7 | 15 | 31 | 0 | 30 | 45 | 12 | 5 | 30 | 20 | 7 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Common competences in Health Care and Social Services 2015-2019
Wellness and Health Promotion Skills
* can identify the factors that affect wellness and health and can understand their role at different levels of the promotion of wellness and health, aiming to ensure results such as, for example, a reduction of health inequalities and the prevention of social exclusion |
Occupational Safety and Wellbeing in Work Environment |
Basics of Health Promotion and Wellbeing |
Councelling of Health Promotion and Wellbeing |
Gerontological Nursing |
Family Nursing |
Clinical examination and Assessment of Patient |
Mobile technology and gamification in client-centered work within social services and health care |
Nutrition and Physical Activity in Health Promotion |
Customer Skills in the Health Care and Social Services Sector
* is able to work according to the values and professional ethical principles of the health care and social services sector |
Basics of Anatomy and Physiology |
Basics of Medicine in Public Health |
Basics of Pharmacotherapy |
Occupational Safety and Wellbeing in Work Environment |
Client Centered Approach in Health and Social Services |
Promotion of Functioning and Participation |
Basics of Health Promotion and Wellbeing |
Gerontological Nursing |
Mental Health and Addiction Nursing |
Family Nursing |
Mobile technology and gamification in client-centered work within social services and health care |
Gambling as a problem |
Nutrition and Physical Activity in Health Promotion |
Empowerment with parenting |
Prevention of Domestic Violence |
Operating Environment Skills in the Health Care and Social Services Sector
* knows the services and information systems that are involved in the health care and social services sector, along with the related legislation, and health care and social services sector programmes and guidelines, and a student can make use of them in their work |
Health Care and Social Welfare Services |
Medical Nursing |
Leadership Skills and Quality Assurance |
Gambling as a problem |
Empowerment with parenting |
Not grouped |
Development as an Expert |
ICT Skills |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
Entrepreneurship |
JAMK InnoFlash |
Evidence-Based Nursing |
Basics of Nursing Practice |
Advanced Anatomy and Physiology |
Advanced Medical Studies |
Clinical Pharmacology |
Clinical Nursing Skills |
Medical Nursing Practice 1 |
Mental Health Practice |
Acute and Perioperative Nursing |
Family Nursing Practice 1 |
Family Nursing Practice 2 |
Acute and Perioperative Nursing Practice |
Surgical Nursing Practice 2 |
Clinical Decision Making |
Advanced Nursing Practice 1 |
Advanced Nursing Practice 2 |
Research and Development |
Bachelor's Thesis Part 1 |
Bachelor's Thesis Part 2 |
Maturity Test |
Elective Studies |
Sexual Health Promotion |
The Dreams+Inspiration! |
NY-startup 1 |
NY-startup 2 |
DreamUp project |
Create your own job |
Demola Project |
Pre-Incubator |
Incubator |
Bachelor's degree: Nursing 2015-2019
Structure of the studies (Bachelor's degree)