Bachelor's Degree Programme in Logistics: Full-time Studies
Code: TLS2026SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | Spring 2030 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 | 1. / 2029 | 2. / 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLS2026SS-1001 |
TRANSFERABLE SKILLS
(Choose all ) |
8 - 13 | |||||||||||||||||||||||
| ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| ZZ00CB58 | Information Seeking and Reporting | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZ00CB59 | Career Planning and Working Life Skills | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||
|
ELECTIVE STUDIES
(Choose 5 ) |
0 - 5 | ||||||||||||||||||||||||
| ZZTUTOR |
TUTORING
(Choose 5 ) |
0 - 5 | |||||||||||||||||||||||
| ZZ00BM06 | Student Tutoring | 1 - 5 | |||||||||||||||||||||||
| ZZ00BM07 | Multiform tutoring | 1 - 5 | |||||||||||||||||||||||
| ZZ00CM49 | Mentoring | 3 - 5 | |||||||||||||||||||||||
| ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||||
| TLS2026SS-1002 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 | |||||||||||||||||||||||
| ZZ00CD02 | Working Life Communication | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| ZZ00CD00 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| TLS2026SS-1003 |
JAMK FUTURE FACTORY
(Choose all ) |
15 | |||||||||||||||||||||||
| ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| ZZ00CD11 | Working Life Project | 9 | 9 | 9 | 9 | ||||||||||||||||||||
| TLS2026SS-1005 |
MATHEMATICS AND PHYSICS OF LOGISTICS
(Choose all ) |
25 | |||||||||||||||||||||||
| TZ00CY18 | Basics of Mathematics in Logistics | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| TZ00CY19 | Mathematical Tools for Logistics | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| TZLM8300 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| TZ00CY20 | Data analysis | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| TZ00CY21 | Basics of physics in logistics | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| TZ00CY22 | Optimization | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| TZLF7300 | Physics for Logistics | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| TLS2026SS-1007 |
TECHNOLOGY
(Choose all ) |
25 | |||||||||||||||||||||||
| TLTT3500 | Enterprise Resource Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLTT2500 | Logistics Technical Drawing and CAD | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLTT4500 | New Technologies | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLTT5500 | Production and Material Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLTT6500 | Logistics Information Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLS2026SS-1008 |
LOGISTICS
(Choose all ) |
45 | |||||||||||||||||||||||
| TLLY1500 | World of Logistics | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY2500 | Basics of Purchasing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLIK1500 | Sustainability and Responsibility | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY4500 | Transportation Modes | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY5500 | Intralogistics | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY7500 | Global Supply Chain | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY8500 | Logistics Economy | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY6500 | Materials Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLLY9500 | Production Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
|
OPTIONAL PROFESSIONAL STUDIES
(Choose 45 ) |
45 | ||||||||||||||||||||||||
| TLS2026SS-1009 |
TRANSPORTATION
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||
| TLKK1500 | Project Logistics | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLKK2500 | Intelligent Transportation | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLKK3500 | Transport Management Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLS2026SS-1010 |
INTRALOGISTICS
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||
| TLSS1500 | Intralogistics Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLSS2500 | Intralogistics Automation | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLSS3500 | Intralogistics Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLS2026SS-1011 |
PURCHASING
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||
| TLHH1500 | Purchasing Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLHH2500 | Purchasing - Analysing and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLHH3500 | Business Networks | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLS2026SS-1023 |
CIRCULAR ECONOMY
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||
| TLIK2500 | Material Flows of Circular Economy | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLIK3500 | Circular Economy Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLBC2500 | Quality and Risk Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| TLS2026SS-1014 |
LOGISTICS PROJECT
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||
| TL00CL38 | Logistics Project Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| TL00CL37 | Logistics Project, Implementation | 12 | 12 | 12 | 12 | ||||||||||||||||||||
| TLS2026SS-1016 |
OTHER LOGISTICS, TECHNOLOGY OR ECONOMICS STUDIES
(Choose 45 ) |
0 - 45 | |||||||||||||||||||||||
| TLS2026SS-1018 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 | |||||||||||||||||||||||
| ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||||
| TLS2026SS-1019 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||
| TL00CL83 | Practical training – basic | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| TL00CL84 | Practical training – advanced | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| TL00CL85 | Practical training – professional | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| TLS2026SS-1020 |
ELECTIVE STUDIES
(Choose ects: 16 ) |
16 | |||||||||||||||||||||||
| TLS2026SS-1004 |
MATHEMATICS SUPPORT
(Choose 6 ) |
0 - 6 | |||||||||||||||||||||||
| TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| TL00CZ58 | Mathematics Support Studies 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| TL00CZ59 | Mathematics Support Studies 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57 ) |
0 - 57 | |||||||||||||||||||||||
| SZ00CQ13 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||||
| ZS00CJ12 | Life Balance | 5 | |||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | |||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||||
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | |||||||||||||||||||||||
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23 ) |
0 - 23 | |||||||||||||||||||||||
| ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||||
| ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||||
| ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||||
| ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||||
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||||
| TLS2026SS-1021 |
CROSS-INSTITUTIONAL STUDIES
(Choose 0 ) |
0 | |||||||||||||||||||||||
| TLS2026SS-1022 |
EUDRES
(Choose 0 ) |
0 | |||||||||||||||||||||||
| Total | 240 | 60 | 61 | 88 | 50 | 29 | 31 | 30 | 31 | 32 | 56 | 20 | 30 | 29 | 31 | 0 | 30 | 31 | 0 | 32 | 56 | 0 | 20 | 30 |
Structure of the studies (Bachelor's degree)
Compulsory studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2024-2030
|
Multidisciplinary competences
The learning process should enable Bachelor Degree graduates to demonstrate: |
| Me as a Student in Higher Education |
| Information Seeking and Reporting |
| Career Planning and Working Life Skills |
| ICT Skills |
| Working Life Communication |
| English for Working Life |
| Swedish for Working Life |
| Basics of Sustainable Development |
| InnoFlash |
| Entrepreneurship |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Practical training – basic |
| Practical training – advanced |
| Practical training – professional |
|
Engineering Practice
The learning process should enable Bachelor Degree graduates to demonstrate: |
| Me as a Student in Higher Education |
| Information Seeking and Reporting |
| Career Planning and Working Life Skills |
| ICT Skills |
| Working Life Communication |
| English for Working Life |
| Swedish for Working Life |
| Basics of Sustainable Development |
| InnoFlash |
| Entrepreneurship |
| Working Life Project |
| Business Mathematics |
| Data analysis |
| Optimization |
| Physics for Logistics |
| Enterprise Resource Planning |
| Logistics Technical Drawing and CAD |
| New Technologies |
| Production and Material Technology |
| Logistics Information Technology |
| Basics of Purchasing |
| Sustainability and Responsibility |
| Transportation Modes |
| Intralogistics |
| Global Supply Chain |
| Logistics Economy |
| Materials Management |
| Production Management |
| Project Logistics |
| Intelligent Transportation |
| Transport Management Systems |
| Intralogistics Management |
| Intralogistics Automation |
| Intralogistics Planning |
| Purchasing Management |
| Purchasing - Analysing and Development |
| Business Networks |
| Material Flows of Circular Economy |
| Circular Economy Management |
| Quality and Risk Management |
| Logistics Project Planning |
| Logistics Project, Implementation |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Practical training – basic |
| Practical training – advanced |
| Practical training – professional |
|
Knowledge and Understanding
The learning process should enable Bachelor Degree graduates to demonstrate: |
| Working Life Communication |
| Basics of Mathematics in Logistics |
| Mathematical Tools for Logistics |
| Business Mathematics |
| Data analysis |
| Basics of physics in logistics |
| Optimization |
| Physics for Logistics |
| Enterprise Resource Planning |
| Basics of Purchasing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Preparatory Mathematics |
|
Investigations and information retrieval
The learning process should enable Bachelor Degree graduates to demonstrate: |
| Me as a Student in Higher Education |
| Information Seeking and Reporting |
| Career Planning and Working Life Skills |
| ICT Skills |
| Working Life Communication |
| English for Working Life |
| Swedish for Working Life |
| Basics of Sustainable Development |
| Working Life Project |
| Data analysis |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
|
Communication and Team-working
The learning process should enable Bachelor Degree graduates to demonstrate: |
| Me as a Student in Higher Education |
| Information Seeking and Reporting |
| Career Planning and Working Life Skills |
| ICT Skills |
| Working Life Communication |
| English for Working Life |
| Swedish for Working Life |
| Basics of Sustainable Development |
| InnoFlash |
| Entrepreneurship |
| Working Life Project |
| World of Logistics |
| Basics of Purchasing |
| Transportation Modes |
| Intralogistics |
| Global Supply Chain |
| Logistics Economy |
| Materials Management |
| Production Management |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Practical training – basic |
| Practical training – advanced |
| Practical training – professional |
| Not grouped |
| Maturity Test, Bachelor's Degree |
| Mathematics Support Studies 1 |
| Mathematics Support Studies 2 |
| Code | Name | Credits (cr) |
|---|---|---|
| TLS2026SS-1001 |
TRANSFERABLE SKILLS
(Choose all ) |
8 - 13 |
| ZZ00CB57 | Me as a Student in Higher Education | 2 |
| ZZ00CB58 | Information Seeking and Reporting | 1 |
| ZZ00CB59 | Career Planning and Working Life Skills | 2 |
| ZZ00CB60 | ICT Skills | 3 |
|
ELECTIVE STUDIES
(Choose 5 ) |
0 - 5 | |
| ZZTUTOR |
TUTORING
|
0 - 5 |
| ZZ00BM06 | Student Tutoring | 1 - 5 |
| ZZ00BM07 | Multiform tutoring | 1 - 5 |
| ZZ00CM49 | Mentoring | 3 - 5 |
| ZW00BM05 | Degree Student Tutoring | 3 - 5 |
| TLS2026SS-1002 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 |
| ZZ00CD02 | Working Life Communication | 3 |
| ZZ00CD00 | English for Working Life | 4 |
| ZZ00CD01 | Swedish for Working Life | 4 |
| TLS2026SS-1003 |
JAMK FUTURE FACTORY
(Choose all ) |
15 |
| ZZ00CD13 | Basics of Sustainable Development | 1 |
| ZZ00CK91 | InnoFlash | 2 |
| ZZ00CK90 | Entrepreneurship | 3 |
| ZZ00CD11 | Working Life Project | 9 |
| TLS2026SS-1005 |
MATHEMATICS AND PHYSICS OF LOGISTICS
(Choose all ) |
25 |
| TZ00CY18 | Basics of Mathematics in Logistics | 4 |
| TZ00CY19 | Mathematical Tools for Logistics | 4 |
| TZLM8300 | Business Mathematics | 3 |
| TZ00CY20 | Data analysis | 4 |
| TZ00CY21 | Basics of physics in logistics | 3 |
| TZ00CY22 | Optimization | 4 |
| TZLF7300 | Physics for Logistics | 3 |
| TLS2026SS-1007 |
TECHNOLOGY
(Choose all ) |
25 |
| TLTT3500 | Enterprise Resource Planning | 5 |
| TLTT2500 | Logistics Technical Drawing and CAD | 5 |
| TLTT4500 | New Technologies | 5 |
| TLTT5500 | Production and Material Technology | 5 |
| TLTT6500 | Logistics Information Technology | 5 |
| TLS2026SS-1008 |
LOGISTICS
(Choose all ) |
45 |
| TLLY1500 | World of Logistics | 5 |
| TLLY2500 | Basics of Purchasing | 5 |
| TLIK1500 | Sustainability and Responsibility | 5 |
| TLLY4500 | Transportation Modes | 5 |
| TLLY5500 | Intralogistics | 5 |
| TLLY7500 | Global Supply Chain | 5 |
| TLLY8500 | Logistics Economy | 5 |
| TLLY6500 | Materials Management | 5 |
| TLLY9500 | Production Management | 5 |
|
OPTIONAL PROFESSIONAL STUDIES
(Choose 45 ) |
45 | |
| TLS2026SS-1009 |
TRANSPORTATION
(Choose 15 ) |
0 - 15 |
| TLKK1500 | Project Logistics | 5 |
| TLKK2500 | Intelligent Transportation | 5 |
| TLKK3500 | Transport Management Systems | 5 |
| TLS2026SS-1010 |
INTRALOGISTICS
(Choose 15 ) |
0 - 15 |
| TLSS1500 | Intralogistics Management | 5 |
| TLSS2500 | Intralogistics Automation | 5 |
| TLSS3500 | Intralogistics Planning | 5 |
| TLS2026SS-1011 |
PURCHASING
(Choose 15 ) |
0 - 15 |
| TLHH1500 | Purchasing Management | 5 |
| TLHH2500 | Purchasing - Analysing and Development | 5 |
| TLHH3500 | Business Networks | 5 |
| TLS2026SS-1023 |
CIRCULAR ECONOMY
(Choose 15 ) |
0 - 15 |
| TLIK2500 | Material Flows of Circular Economy | 5 |
| TLIK3500 | Circular Economy Management | 5 |
| TLBC2500 | Quality and Risk Management | 5 |
| TLS2026SS-1014 |
LOGISTICS PROJECT
(Choose 15 ) |
0 - 15 |
| TL00CL38 | Logistics Project Planning | 3 |
| TL00CL37 | Logistics Project, Implementation | 12 |
| TLS2026SS-1016 |
OTHER LOGISTICS, TECHNOLOGY OR ECONOMICS STUDIES
(Choose 45 ) |
0 - 45 |
| TLS2026SS-1018 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 |
| ZZ00CK89 | Research and Development | 5 |
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| TLS2026SS-1019 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| TL00CL83 | Practical training – basic | 10 |
| TL00CL84 | Practical training – advanced | 10 |
| TL00CL85 | Practical training – professional | 10 |
| TLS2026SS-1020 |
ELECTIVE STUDIES
(Choose ects: 16 ) |
16 |
| TLS2026SS-1004 |
MATHEMATICS SUPPORT
(Choose 6 ) |
0 - 6 |
| TZMV0300 | Preparatory Mathematics | 3 |
| TL00CZ58 | Mathematics Support Studies 1 | 1 |
| TL00CZ59 | Mathematics Support Studies 2 | 1 |
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
| SZ00CQ13 | Student´s wellbeing and life skills | 2 |
| ZS00CJ12 | Life Balance | 5 |
| BI00BB51 | Writing for studies | 2 |
| BI00BB52 | Study techniques | 2 |
| BI00BB50 | Refreshing language skills | 1 |
| ZZAJ0100 | Active in Student Associations | 5 - 15 |
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
| ZZ00BC02 | Idea to Business | 5 |
| ZZ00BC03 | Business Coaching | 8 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZ00CQ16 | Narratives of entrepreneurship | 2 |
| ZZ00CQ17 | Valmiina yrittämään | 3 |
| ZZ00CQ18 | JA Company Program | 1 - 5 |
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
| TLS2026SS-1021 |
CROSS-INSTITUTIONAL STUDIES
(Choose 0 ) |
0 |
| TLS2026SS-1022 |
EUDRES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.